Cumberland University( W-1, L-4, T-1) vs Crichton College( W-1, L-9, T-2)
Date: 9/29/2007   Attendance: 35
Length of Match: 2:30
Site: Crichton College  Memphis, TN
Teams 1st 2nd OT1 OT2 TOTAL
Cumberland University 0 2 0 0 2
Crichton College 2 0 0 0 2

Cumberland University Crichton College
Pos No Player Sh SOG G A

G 1 Michailidis, Michael 0 0 0 0
MF/F 2 Rummell, Patrick 0 0 0 0
D 8 Wang, Yue 0 0 0 0
MF 9 Gracia, Ben 0 0 0 0
MF 10 Araujo, Rafael 0 0 0 0
MF/D 11 Daugherty, Lucas 0 0 0 0
D/MF 12 Durant, Shane 0 0 0 0
F 14 Cross, Dylan 0 0 0 0
MF 15 Patt, Matt 0 0 0 0

Total: 8 3 2 0
Pos No Player Sh SOG G A

G 1 Greer, Bradley 0 0 0 0
MF 3 Smith, Gavin 1 1 0 1
F 7 Cole, Darren 4 4 1 0
MF 8 Lynch, Cathal 0 0 0 0
MF 10 Berry, Adimou 3 2 0 0
MF 11 Kabano, Patrick 0 0 0 0
MF 14 Scott, Chris 0 0 0 0
D 15 Meyer, Todd 0 0 0 0
F 17 O'Neill, Kyle 1 1 0 0
F 20 Liom, John 1 1 0 0
D 23 Long, Matthew 1 1 1 0

Total: 11 10 2 1

Cumberland University Crichton College
No Player Min GA Saves

1 Michailidis, Michael 0:00 2 3
No Player Min GA Saves

1 Greer, Bradley 0:00 2 4

Shots By Periods 1st 2nd OT1 OT2 Tot

Cumberland University 3 5 0 0 8
Crichton College 6 5 0 0 11
Saves By Periods 1st 2nd OT1 OT2 Tot

Cumberland University 2 1 0 0 3
Crichton College 1 3 0 0 4

Corner Kicks 1st 2nd OT1 OT2 Tot

Cumberland University 1 5 0 0 6
Crichton College 4 3 0 0 7
Fouls 1st 2nd OT1 OT2 Tot

Cumberland University 3 5 0 0 8
Crichton College 2 4 0 0 6

Scoring Summary:
Goal Time Team Goal Scorer Assists
1. 0:00 CU Araujo, Rafael
2. 0:00 CU Wang, Yue
3. 0:00 CRIC LONG, Matthew
4. 0:00 CRIC COLE, Darren SMITH, Gavin

Cautions and Ejections:
YC-CRIC #15 (00:00); YC-CRIC #8 (00:00); YC-CRIC #7 (00:00); YC-CU #8 (00:00);
YC-CU #2 (00:00); YC-CU #1 (00:00)

Referees: , ,
Offsides: Cumberland University 0, Crichton College 0


DakStats 3000 by Daktronics Inc. Brookings, SD