Crichton College(1-15-2) vs Christian Brothers Univ(11-6-2)
Date: 10/28/2007   Attendance: 265
Length of Match: 2:02
Site: Christian Brothers Univ.  Memphis, TN
Teams 1st 2nd TOTAL
Crichton College 0 0 0
Christian Brothers Univ 4 2 6

Crichton College Christian Brothers Univ
Pos No Player Sh SOG G A

G 1 Greer, Bradley 0 0 0 0
MF 3 Smith, Gavin 1 0 0 0
D 4 Allen, Gary 0 0 0 0
F 7 Cole, Darren 0 0 0 0
MF 8 Lynch, Cathal 1 0 0 0
D 9 Mahoney, Paul 0 0 0 0
MF 10 Berry, Adimou 0 0 0 0
MF 11 Kabano, Patrick 0 0 0 0
MF 14 Scott, Chris 0 0 0 0
F 17 O'Neill, Kyle 2 0 0 0
D 23 Long, Matthew 1 0 0 0
--------Substitutes--------
MF 5 Roberson, Bryan 0 0 0 0
D 13 Omambia, Jacob 0 0 0 0
D 15 Meyer, Todd 0 0 0 0
F 16 Guy, Cullen 0 0 0 0
F 20 Liom, John 0 0 0 0
MF 21 Phillips, James 0 0 0 0
MF 24 Andrews, Courtney 0 0 0 0

Total: 5 0 0 0
Pos No Player Sh SOG G A

gk 1 Norman, Dex 0 0 0 0
4 Werakso, Matt 3 1 1 0
6 Peel, Ryan 3 1 1 1
8 Ross, Brenden 6 1 1 0
10 Kuteyi, Rasaq 3 2 0 2
14 Crean, Oisin 2 2 2 0
15 Richardson, Jack 0 0 0 0
16 Mingo, Robert 0 0 0 0
17 McNamara, Brian 0 0 0 1
18 Ellis, Eric 0 0 0 0
19 Chun, Samuel 0 0 0 0
--------Substitutes--------
2 Heine, Ryan 0 0 0 0
5 Taylor, Eric 0 0 0 0
7 Tubinis, Zach 2 1 0 1
9 Blum, Gordon 2 1 1 0
11 Hussain, Usman 1 0 0 0
21 Menard, Joshua 1 1 0 0
22 McNeil, John 0 0 0 0

Total: 23 10 6 5

Crichton College Christian Brothers Univ
No Player Min GA Saves

1 Greer, Bradley 90:00 6 3
No Player Min GA Saves

1 Norman, Dex 90:00 0 0

Shots By Periods 1st 2nd Tot

Crichton College 1 4 5
Christian Brothers Univ 12 11 23
Saves By Periods 1st 2nd Tot

Crichton College 3 1 4
Christian Brothers Univ 0 0 0

Corner Kicks 1st 2nd Tot

Crichton College 2 2 4
Christian Brothers Univ 6 5 11
Fouls 1st 2nd Tot

Crichton College 7 7 14
Christian Brothers Univ 5 17 22

Referees: , ,
Offsides: Crichton College 0, Christian Brothers Univ 1


DakStats 3000 by Daktronics Inc. Brookings, SD