Date: 2/13/2006           Arena:  MidSouth Coliseum
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Lyon College ( 13-11, 6-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
24 Black, Jr., Charles  F  0   3  0   0  0   2   3   0   3  5  0  0  1  0  1  18-
42 Weintz, Norris       F  8  19  0   2  7  15   4   6  10  3 23  0  3  0  3  36-
50 Thomas, Brandon      F  2   3  0   0  5   6   4   2   6  4  9  1  3  0  0  22+
22 Salley, Trey         G  1   2  0   1  0   2   0   2   2  4  2  3  8  0  0  36+
33 Donaldson. Jo, JonathG  8  21  2   7 13  16   1   1   2  0 31  3  2  1  3  38-
15 Owens, Matt             0   0  0   0  0   1   0   1   1  1  0  0  1  0  1  10+
32 Butts, Preston          0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2-
34 Taylor, Levi            4  10  2   6  7   8   1   6   7  4 17  3  1  0  1  26-
45 Amos, Craig             1   4  0   0  1   4   0   2   2  1  3  0  1  0  0  12+
TEAM REBOUNDS                                    7   8  15           1          
Team Totals               24  62  4  16 33  54  20  28  48 23 85 10 22  1  9 200

Total FG%  - 1st: 10/29  0.345  2nd:  14/33 0.424  Game:  0.387         Deadball
3-PT FG%   - 1st:  1/5   0.200  2nd:  3/11  0.273  Game:  0.250         Rebounds
Total FT%  - 1st: 14/23  0.609  2nd:  19/31 0.613  Game:  0.611          (12,0) 

HOME: Crichton College ( 17-9, 7-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Danzey, Deshawn      F  4   8  2   4  2   2   1   5   6  5 12  1  4  2  0  25+
15 Ebenezer, Ajayi (B.J.C  2   5  0   0  0   0   0   1   1  4  4  0  2  0  1  11+
30 Boykin, Derek        G  1   5  0   2  4   7   0   0   0  4  6  3  4  0  0  25-
 1 Wilkes, Melvin       *  4   8  2   3  0   0   0   0   0  3 10  4  1  0  1  32+
32 Weathers, Rashad     *  0   5  0   1  2   2   0   7   7  4  2  2  3  0  2  36+
00 Givens, Jonathan        2   7  1   3  2   2   1   3   4  1  7  2  1  0  1  16+
21 Gaddis, Reggie          3   6  0   1  1   2   1   5   6  3  7  0  1  0  0  16-
22 Gibbs, Brian            8  13  1   2  6   8   4   4   8  5 23  0  3  0  1  24+
31 Jenkins, James          1   3  0   0  0   0   1   0   1  3  2  1  1  0  1   8+
44 Loe, Jonathan           0   0  0   0  3   6   0   0   0  3  3  0  2  0  1   6-
TEAM REBOUNDS                                    4   2   6           3          
Team Totals               25  60  6  16 20  29  12  27  39 35 76 13 25  2  8 200

Total FG%  - 1st: 13/32  0.406  2nd:  12/28 0.429  Game:  0.417         Deadball
3-PT FG%   - 1st:  5/8   0.625  2nd:   1/8  0.125  Game:  0.375         Rebounds
Total FT%  - 1st:  3/4   0.750  2nd:  17/25 0.680  Game:  0.690           (5,0) 

Technical Fouls: LYON (0)  
               : CRIC (3)  2nd 11:45 30 Derek Boykin, 2nd 02:08 44 Jonathan Loe, 2nd 00:33 22 Brian Gibbs

OFFICIALS      :  Dariel Mors   David Wray   Fred
ATTENDANCE     : 250

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
                Lyon College   0      15     0      21     20  
            Crichton College   0      16     0      11     42  

SCORE BY PERIODS              1st    2nd   TOTAL 
                Lyon College   35     50     85  
            Crichton College   34     42     76  

DakStats 3000 by Daktronics Inc. Brookings, SD