Date: 2/7/2006 Arena: Sportcenter
Time: 8:00 pm City, State: Henderson, TN
VISITOR: Crichton College (16-8, 6-1 )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
00 Givens, Jonathan G 0 7 0 5 0 1 0 1 1 1 0 0 0 0 1 19-
1 Wilkes, Melvin 3 6 2 3 0 0 2 5 7 3 8 2 3 0 0 19+
15 Ebenezer, Ajayi (B.J. 2 4 0 0 0 2 2 4 6 3 4 0 4 0 0 34-
21 Gaddis, Reggie 1 2 1 2 0 0 0 1 1 1 3 0 1 0 0 7+
22 Gibbs, Brian 1 3 0 0 2 2 0 2 2 1 4 1 2 0 1 17-
30 Boykin, Derek 4 8 0 1 0 1 2 2 4 0 8 0 1 0 1 24-
31 Jenkins, James 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1+
32 Weathers, Rashaad 0 4 0 2 0 1 1 2 3 3 0 0 4 0 0 26+
33 Danzey, Deshawn 1 3 0 1 4 4 2 6 8 4 6 3 1 0 0 16+
44 Loe, Jonathan 7 16 2 8 4 4 0 7 7 1 20 1 2 0 3 36+
TEAM REBOUNDS 1 1 2 0
Team Totals 19 53 5 22 10 15 10 31 41 18 53 7 19 0 6 200
Total FG% - 1st: 10/28 0.357 2nd: 9/25 0.360 Game: 0.358 Deadball
3-PT FG% - 1st: 4/15 0.267 2nd: 1/7 0.143 Game: 0.227 Rebounds
Total FT% - 1st: 6/9 0.667 2nd: 4/6 0.667 Game: 0.667 (1,0)
HOME: Freed-Hardeman Univ ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer 4 9 3 5 1 2 1 6 7 0 12 1 1 0 0 29+
5 Basic, Faruk 4 6 0 0 0 2 0 3 3 4 8 0 2 0 0 10+
10 Trevillian, Shun 1 6 0 1 0 0 0 2 2 1 2 3 3 0 1 25-
11 Kennedy, Kurt 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 7+
13 Mcpherson, Brent 2 7 0 4 0 0 0 1 1 3 4 0 1 0 0 15-
22 Aaron, Nathan 4 9 2 6 2 2 0 1 1 4 12 3 2 0 2 27+
24 McCutchen, Michael 0 1 0 0 1 4 0 1 1 1 1 0 0 0 0 3+
32 Bryant, Justin 0 1 0 1 0 2 0 1 1 1 0 0 0 0 0 8+
33 Matlock, Seth 1 8 0 0 2 2 5 2 7 2 4 3 2 1 0 32-
42 Haislip, Josh 1 6 0 0 1 2 2 6 8 1 3 3 0 1 1 30+
44 Tindell, Trey 0 0 0 0 0 0 0 1 1 0 0 0 1 0 1 3+
54 Jennings, Tyler 2 3 0 0 1 2 0 0 0 1 5 0 0 0 1 10-
TEAM REBOUNDS 4 4 8 1
Team Totals 19 56 5 17 8 18 12 28 40 18 51 14 15 2 6 200
Total FG% - 1st: 10/29 0.345 2nd: 9/27 0.333 Game: 0.339 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/11 0.364 Game: 0.294 Rebounds
Total FT% - 1st: 4/9 0.444 2nd: 4/9 0.444 Game: 0.444 (4,0)
Technical Fouls: CRIC (0)
: FHU (1) 1st 04:11 5 Faruk Basic
OFFICIALS : Vieira Dillon Overton
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Crichton College 0 10 0 9 53
Freed-Hardeman Univ 0 14 0 1 51
SCORE BY PERIODS 1st 2nd TOTAL
Crichton College 30 23 53
Freed-Hardeman Univ 25 26 51
DakStats 3000 by Daktronics Inc. Brookings, SD