Date: 12/6/2007           Arena:  
Time: 8:00 pm             City, State: Blue Mountain, MS                    

VISITOR: Crichton College ( 4-4, TSAC 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  7   9  0   0  5   7   1   8   9  1 19  0  4  1  0  29 
21 Brownlee, Stanley    F  5   9  0   0  2   2   3   5   8  3 12  0  2  0  1  19 
 5 Brankovic, Zarko     G  4   9  1   5  2   3   1   3   4  3 11  0  5  0  2  24 
24 Chaffin, Demario     G  4   8  4   8  0   0   1   0   1  0 12  0  2  0  2  22 
30 Boykin, Derek        G  5   9  0   1  3   7   0   1   1  3 13  3  4  0  2  26 
 1 Burney, Brandon         1   4  0   3  2   2   1   2   3  1  4  0  2  0  0  12 
00 Wimbush, Emanuel        4   4  0   0  0   2   0   2   2  1  8  0  0  0  1  11 
15 Bohanna, Jonathan       4   5  0   0  2   3   1   2   3  3 10  0  1  0  1   9 
20 Butler, Marcus          0   1  0   1  0   2   0   0   0  3  0  0  1  0  0  14 
31 Sapp, Michael          10  11  0   0  2   2   1   2   3  4 22  0  2  1  3  18 
33 Pavlovic, Uros          1   1  0   0  0   0   0   2   2  0  2  0  0  0  0   5 
55 Hinton, Dontaye         1   2  0   0  1   2   0   2   2  4  3  1  3  0  0   9 
TEAM REBOUNDS                                    3  10  13           0          
Team Totals               46  72  5  18 19  32  12  39  51 26116  4 26  2 12 198

Total FG%  - 1st: 24/34  0.706  2nd:  22/38 0.579  Game:  0.639         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  3/10  0.300  Game:  0.278         Rebounds
Total FT%  - 1st: 10/17  0.588  2nd:  9/15  0.600  Game:  0.594           (2,0) 

HOME: Blue Mountain College ( 0-10, TSAC 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
32 Markham, Tyler       C  2   5  0   1  2   2   1   1   2  4  6  1  1  1  2  19 
14 Estes, Jon           G 10  13  6   7  0   0   0   3   3  3 26  0  3  0  1  24 
22 Seymour, Ryan        G  3   9  3   7  4   6   1   1   2  5 13  1  0  0  1  24 
24 Pressley, Brad       G  3  13  0   6  8  13   0   7   7  3 14  3  3  2  1  29 
20 Whitis, Kenny        P  3   7  2   4  4   4   0   1   1  1 12  4  4  0  2  27 
 4 Hayles, J.C.            1   3  0   0  0   0   4   4   8  4  2  0  5  0  0  17 
21 Whitson, Josh           4  14  2  11  3   4   0   4   4  1 13  2  3  0  1  19 
31 Whitten, Clark          0   0  0   0  0   0   0   0   0  5  0  0  3  0  0  10 
50 Howell, Ryan            2   6  2   5  0   0   0   0   0  0  6  0  0  0  2  17 
55 Adams, Shayne           2   3  1   1  0   2   3   0   3  1  5  0  1  0  0  13 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               30  73 16  42 21  31   9  24  33 27 97 11 23  3 10 199

Total FG%  - 1st: 12/38  0.316  2nd:  18/35 0.514  Game:  0.411         Deadball
3-PT FG%   - 1st:  5/22  0.227  2nd:  11/20 0.550  Game:  0.381         Rebounds
Total FT%  - 1st:  8/12  0.667  2nd:  13/19 0.684  Game:  0.677           (4,0) 

Technical Fouls: CRIC (0)  
               : BMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   60     56    116  
       Blue Mountain College   37     60     97  
DakStats 3000 by Daktronics Inc. Brookings, SD