Date: 2/23/2008           Arena: Streets Ministries Arena
Time: 2:00 pm             City, State: Memphis, TN                          

VISITOR: Union University (15-12, 9-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Lake, Brian          F  4  11  2   5  0   0   2   5   7  5 10  1  4  0  2  34+
23 Merriman, Ryan       F  4   6  1   3  1   1   3   6   9  2 10  2  2  0  0  30-
45 Banhoro, Roland      C  2   4  0   0  1   2   1   3   4  5  5  1  3  0  0  16-
 3 Alexander, Tacuma    G  2   8  0   2  5   7   2   3   5  0  9  5  2  0  0  45-
24 Neaville, Matt       G 14  28 10  22  2   4   0   3   3  3 40  3  4  0  0  49-
13 Tolliver, Keith         6   9  1   2  8  10   3   3   6  5 21  0  1  0  0  20-
22 Joseph, Antoine         1   1  0   0  0   2   0   1   1  0  2  0  0  0  0  18+
32 Petrovic, Veljko        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
33 Brown, Tony             3   8  1   3  2   2   0   2   2  1  9  1  3  0  2  32+
TEAM REBOUNDS                                    2   0   2           0          
Team Totals               36  75 15  37 19  28  13  26  39 21106 13 19  0  4 244

Total FG%  - 1st: 11/27  0.407 2nd and OTs: 25/48 0.521  Game:  0.480   Deadball
3-PT FG%   - 1st:  5/15  0.333 2nd and OTs: 10/22 0.455  Game:  0.405   Rebounds
Total FT%  - 1st:  4/10  0.400 2nd and OTs: 15/18 0.833  Game:  0.679     (3,0) 

HOME: Crichton College (16-13, 10-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  3   8  0   0  7   8   3   6   9  4 13  1  1  1  2  22-
00 Wimbush, Emanuel     F 10  15  6   8  5   5   2   4   6  4 31  2  3  1  2  43-
21 Brownlee, Stanley    F  7  14  3   4  0   0   4   8  12  2 17  1  3  1  1  39 
 5 Brankovic, Zarko     G  4   5  3   3  0   1   1   1   2  4 11  3  4  0  1  28-
55 Hinton, Dontaye      G  1   5  1   4  0   0   1   2   3  1  3  6  1  0  0  22+
15 Bohanna, Jonathan       0   1  0   0  1   2   0   0   0  1  1  0  2  0  0   7+
24 Chaffin, Demario        2   5  2   3  0   0   1   1   2  1  6  0  1  0  0  19-
31 Sapp, Michael           5   8  1   1  2   5   3   8  11  4 13  3  5  0  1  38+
32 Seay, Rico              3   8  2   4  2   4   0   2   2  2 10  4  4  0  1  32+
TEAM REBOUNDS                                    0   0   0           3          
Team Totals               35  69 18  27 17  25  15  32  47 24105 20 27  3  8 250

Total FG%  - 1st: 13/28  0.464 2nd and OTs: 22/41 0.537  Game:  0.507   Deadball
3-PT FG%   - 1st:  6/11  0.545 2nd and OTs: 12/16 0.750  Game:  0.667   Rebounds
Total FT%  - 1st:  6/8   0.750 2nd and OTs: 11/17 0.647  Game:  0.680     (2,0) 

Technical Fouls: UU (0)  
               : CRIC (2)  1st 20:00 15 Jonathan Bohanna, 2nd 08:56 Bench

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
            Union University   31     49     14     12    106  
            Crichton College   38     42     14     11    105  
DakStats 3000 by Daktronics Inc. Brookings, SD