Date: 1/7/2008            Arena:  
Time: 7:00 pm             City, State: Nashville, TN                        

VISITOR: Trevecca Nazarene Univ ( 10-1, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 3 Miruka, Dennis       C  0   0  0   0  0   0   1   0   1  2  0  0  0  0  0   4+
32 Oduor, Brian         G  9  14  0   0  4   5   0  10  10  5 22  1  5  1  0  35-
 4 Dixon, Jeremy           0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
 5 Salvi, Marcos           1   2  0   1  4   5   0   4   4  3  6  1  3  0  0  31-
10 Everson, De'Jon         3   3  0   0  1   1   1   0   1  2  7  1  4  0  1   4+
12 Elliot, Matthew         3   6  1   3  4   5   0   2   2  4 11  3  4  0  0  44+
20 Helton, Josh           12  21  5   9  5   6   0   3   3  2 34  2  2  0  5  49-
21 James, Rick             4   6  1   2  0   0   0   0   0  4  9  0  3  0  0  10-
42 Harris, Christopher     3   4  2   3  1   2   1   1   2  2  9  2  2  0  2  43+
52 Onyando, Collins        5  10  0   0  1   1   3   7  10  5 11  3  3  0  1  30-
TEAM REBOUNDS                                    3   3   6           0          
Team Totals               40  66  9  18 20  25   9  30  39 29109 13 26  1  9 250

Total FG%  - 1st: 40/66  0.606  2nd:   0/0  0.000  Game:  0.606         Deadball
3-PT FG%   - 1st:  9/18  0.500  2nd:   0/0  0.000  Game:  0.500         Rebounds
Total FT%  - 1st: 20/25  0.800  2nd:   0/0  0.000  Game:  0.800           (1,0) 

HOME: Crichton College ( 7-6, 2-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
30 Boykin, Derek        G  1   2  0   0  2   2   0   0   0  1  4  4  2  0  0  31-
 5 Brankovic, Zarko        1   3  0   0  3   3   0   0   0  1  5  2  2  0  0  28+
00 Wimbush, Emanuel        5  12  2   4  6   8   2   4   6  3 18  1  3  1  2  25-
15 Bohanna, Jonathan       2   4  0   0  0   0   2   1   3  2  4  1  0  2  0  20-
20 Butler, Marcus          1   1  0   0  1   3   0   0   0  1  3  0  0  0  1   0 
21 Brownlee, Stanley       7  14  4   6 11  12   0   4   4  3 29  2  3  0  2  31-
24 Chaffin, Demario        6   8  4   5  0   2   0   1   1  2 16  3  1  0  2  44+
31 Sapp, Michael           2   6  0   1  1   2   0   5   5  3  5  2  3  0  0  27+
32 Seay, Rico              4   9  2   3  5   8   1   2   3  1 15  1  2  0  0  23+
33 Pavlovic, Uros          3   5  1   1  0   2   1   1   2  1  7  1  1  0  0  22+
55 Hinton, Dontaye         0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   0 
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               32  64 13  20 29  42   8  19  27 19106 17 18  3  7 251

Total FG%  - 1st: 32/64  0.500  2nd:   0/0  0.000  Game:  0.500         Deadball
3-PT FG%   - 1st: 13/20  0.650  2nd:   0/0  0.000  Game:  0.650         Rebounds
Total FT%  - 1st: 29/42  0.690  2nd:   0/0  0.000  Game:  0.690           (6,1) 

Technical Fouls: TNU (0)  
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1    OT2   TOTAL 
      Trevecca Nazarene Univ   36     48     9      16    109  
            Crichton College   48     36     9      13    106  
DakStats 3000 by Daktronics Inc. Brookings, SD