Date: 12/29/2007          Arena: Brown Athletic Center
Time: 2:00 pm             City, State: Waleska, GA                          

VISITOR: Crichton College Comets (7-4)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Brownlee, Stanley    F  4   8  0   2  4   6   0  11  11  4 12  0  2  1  3  28-
15 Bohanna, Jonathan    C  2   5  0   0  7   8   2   3   5  1 11  0  2  3  0  25-
 5 Brankovic, Zarko     G  2   9  1   6  2   2   1   2   3  1  7  1  2  0  0  20+
24 Chaffin, Demario     G  4   9  4   9  1   2   1   2   3  2 13  3  2  0  0  27-
30 Boykin, Derek        G  2   4  0   0  0   1   0   3   3  1  4  6  3  0  1  25-
00 Wimbush, Emanuel        5  10  2   2  3   4   1   3   4  1 15  1  2  0  0  21+
20 Butler, Marcus          1   1  0   0  0   0   0   1   1  1  2  0  2  0  1   5+
31 Sapp, Michael           3   7  0   0  2   2   2   3   5  3  8  0  0  2  0  20+
32 Seay, Rico              2   3  2   2  0   0   0   2   2  3  6  1  1  0  0  15-
33 Pavlovic, Uros          0   0  0   0  0   2   2   2   4  1  0  0  1  0  0   3+
55 Hinton, Dontaye         1   4  0   1  4   7   0   1   1  1  6  1  0  0  0  11+
TEAM REBOUNDS                                    5   2   7           0          
Team Totals               26  60  9  22 23  34  14  35  49 19 84 13 17  6  5 200

Total FG%  - 1st: 13/32  0.406  2nd:  13/28 0.464  Game:  0.433         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:  5/11  0.455  Game:  0.409         Rebounds
Total FT%  - 1st: 14/16  0.875  2nd:  9/18  0.500  Game:  0.676           (7,3) 

HOME: Reinhardt College Eagles (2-12)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
42 McMullen, Donovan    C  2   9  0   0  1   2   6   5  11  4  5  0  3  1  2  31+
22 Darling, Aaron       G  2   6  0   3  0   0   1   2   3  1  4  0  0  0  0  21-
23 Stowes, Victor       G  7  20  2   5  5   8   0   1   1  3 21  0  6  1  0  32-
40 Powell, Preston      G  6   9  0   1  1   2   0   6   6  4 13  0  2  1  2  28+
41 Thomas, Andreaus     G  1   4  0   0  1   2   0   3   3  1  3  0  2  0  2  21-
 2 Darling, Adam           1   5  1   4  0   0   1   0   1  4  3  3  2  0  0  16-
10 Hooper, Heath           1   3  0   0  2   2   2   2   4  3  4  0  0  1  0   8-
24 Bishop, Kyle            1  10  1   7  0   0   0   1   1  1  3  0  0  0  0  11-
30 Nordeen, Kevin          0   5  0   4  0   0   2   1   3  1  0  1  1  0  0  15-
32 Jones, Wes              1   2  1   1  0   0   1   1   2  1  3  1  0  0  0  18-
45 Hays, Jackson           0   1  0   0  0   0   1   0   1  0  0  0  0  0  0   1+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               22  74  5  25 10  16  17  24  41 23 59  5 16  4  6 200

Total FG%  - 1st: 12/40  0.300  2nd:  10/34 0.294  Game:  0.297         Deadball
3-PT FG%   - 1st:  2/9   0.222  2nd:  3/16  0.188  Game:  0.200         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   5/9  0.556  Game:  0.625           (3,0) 

Technical Fouls: CRIC (0)  
               : RC (2)  1st 01:26 23 Victor Stowes, 2nd 10:05 42 Donovan McMullen

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Crichton College Comets   44     40     84  
    Reinhardt College Eagles   31     28     59  
DakStats 3000 by Daktronics Inc. Brookings, SD