Date: 10/31/2007          Arena: Streets Ministries Arena
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Philander Smith ( W-3, L-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Bozeman, Tommy       F  4   9  2   4  0   0   0   3   3  5 10  1  3  1  1  23+
31 Murdock, Stephen     F 10  13  4   6  3   3   1   2   3  4 27  0  2  0  0  26-
32 Whitley, Edgar       F  0   3  0   1  1   2   0   2   2  5  1  1  3  0  0  15+
33 Jamison, Darren      C  2   5  0   0  8  12   3   6   9  2 12  3  4  0  1  35+
12 Bealer, Brandon      G  4   8  2   4  6   8   0   4   4  0 16  4  1  0  1  40 
20 Cummings, Yushua        1   2  0   0  0   0   0   0   0  3  2  0  2  0  0   7-
21 Ransom, Tari            1   1  0   0  0   0   0   0   0  0  2  0  0  0  0   0 
25 Harris, Leon            0   1  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
34 Green, Bobby            0   0  0   0  0   2   0   0   0  1  0  1  1  0  0   3-
45 Porter, Larry           3   7  2   6  1   2   0   2   2  2  9  0  2  0  0  18+
50 Moore, Kevin            0   1  0   0  4   4   0   0   0  0  4  1  0  0  0  12+
51 Stone, Thomas           3   7  0   1  0   0   4   1   5  2  6  1  0  0  0  18+
TEAM REBOUNDS                                    5   0   5           0          
Team Totals               28  57 10  22 23  33  13  20  33 24 89 12 18  1  3 200

Total FG%  - 1st: 12/25  0.480  2nd:  16/32 0.500  Game:  0.491         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:  7/14  0.500  Game:  0.455         Rebounds
Total FT%  - 1st:  4/12  0.333  2nd:  19/21 0.905  Game:  0.697           (1,0) 

HOME: Crichton College ( W-0, L-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  3   4  0   0  2   2   1   2   3  4  8  1  0  2  0  21+
21 Brownlee, Stanley    F  9  14  1   2  1   2   1   7   8  1 20  0  0  1  0  31+
31 Sapp, Michael        F  5   8  0   3  3   5   1   0   1  4 13  1  2  1  0  21-
 5 Brankovic, Zarko     G  2   6  1   5  0   0   1   0   1  1  5  0  1  0  0  14+
30 Boykin, Derek        G  1   2  0   0  2   2   0   2   2  2  4  8  1  0  1  34+
 1 Burney, Brandon         0   1  0   1  0   0   0   1   1  2  0  2  4  0  0   7+
00 Wimbush, Emanuel        5   6  1   2  3   5   3   3   6  5 14  1  1  0  1  25+
15 Bohanna, Jonathan       3   5  0   0  5  10   1   2   3  3 11  0  0  0  0  17-
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0 
24 Chaffin, Demario        0   6  0   3  0   0   0   0   0  2  0  1  1  0  0  11-
32 Seay, Rico              0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
33 Pavlovic, Uros          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2+
55 Hinton, Dontaye         5   7  1   3  0   0   2   1   3  2 11  0  2  0  1  17-
TEAM REBOUNDS                                    1   5   6           1          
Team Totals               33  59  4  19 16  26  11  23  34 27 86 14 13  4  3 200

Total FG%  - 1st: 12/25  0.480  2nd:  21/34 0.618  Game:  0.559         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   1/8  0.125  Game:  0.211         Rebounds
Total FT%  - 1st:  9/14  0.643  2nd:  7/12  0.583  Game:  0.615           (5,0) 

Technical Fouls: PSC (1)  2nd 11:47 23 Tommy Bozeman
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 200

SCORE BY PERIODS              1st    2nd   TOTAL 
             Philander Smith   31     58     89  
            Crichton College   36     50     86  
DakStats 3000 by Daktronics Inc. Brookings, SD