Date: 11/21/2007 Arena:
Time: 7:00 pm City, State: Little Rock, AR
VISITOR: Crichton College ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watkins, Sylvania F 3 6 0 0 0 0 1 6 7 6 6 3 2 1 0 22
21 Brownlee, Stanley F 8 19 2 5 5 5 4 6 10 5 23 1 4 0 1 20-
31 Sapp, Michael F 5 12 0 1 1 3 3 5 8 5 11 1 5 0 0 28+
5 Brankovic, Zarko G 2 9 2 5 5 6 3 1 4 2 11 1 4 0 4 13-
30 Boykin, Derek G 3 10 0 2 0 0 0 3 3 2 6 9 1 0 2 19+
1 Burney, Brandon 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5+
00 Wimbush, Emanuel 2 8 0 0 5 8 3 3 6 4 9 0 1 0 0 25-
20 Butler, Marcus 0 0 0 0 1 1 1 1 2 4 1 3 4 0 0 20+
24 Chaffin, Demario 2 6 1 2 2 2 0 0 0 0 7 0 3 0 1 29+
33 Pavlovic, Uros 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 13-
55 Hinton, Dontaye 3 9 0 3 0 3 2 0 2 0 6 0 0 0 0 9+
TEAM REBOUNDS 6 1 7 0
Team Totals 28 79 5 18 19 28 23 27 50 28 80 18 24 1 8 203
Total FG% - 1st: 16/35 0.457 2nd: 12/44 0.273 Game: 0.354 Deadball
3-PT FG% - 1st: 1/6 0.167 2nd: 4/12 0.333 Game: 0.278 Rebounds
Total FT% - 1st: 6/11 0.545 2nd: 13/17 0.765 Game: 0.679 (5,1)
HOME: Philander Smith ( )
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
23 Bozeman, Tommy F 6 11 2 2 0 0 0 6 6 2 14 1 3 0 0 29+
31 Murdock, Stephen F 4 10 1 5 5 5 3 7 10 5 14 0 5 0 0 31-
32 Whitley, Edgar F 0 1 0 0 0 0 0 1 1 0 0 0 0 0 1 8-
33 Jamison, Darren C 4 11 0 0 10 17 2 8 10 6 18 0 7 0 2 38-
12 Bealer, Brandon G 3 8 0 1 5 7 0 2 2 1 11 6 4 0 0 38+
20 Cummings, Yushua 0 0 0 0 2 2 1 1 2 1 2 0 0 0 0 2+
25 Harris, Leon 4 6 3 3 0 0 0 1 1 1 11 0 0 0 1 12+
34 Green, Bobby 5 10 4 6 0 0 0 4 4 3 14 1 2 0 3 17-
45 Porter, Larry 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 3+
50 Moore, Kevin 2 5 2 3 0 0 0 0 0 0 6 0 3 0 0 14-
51 Stone, Thomas 0 1 0 0 0 0 2 1 3 4 0 1 2 1 0 4+
TEAM REBOUNDS 4 0 4 2
Team Totals 28 63 12 20 22 31 12 31 43 24 90 9 29 1 7 196
Total FG% - 1st: 13/35 0.371 2nd: 15/28 0.536 Game: 0.444 Deadball
3-PT FG% - 1st: 6/11 0.545 2nd: 6/9 0.667 Game: 0.600 Rebounds
Total FT% - 1st: 7/9 0.778 2nd: 15/22 0.682 Game: 0.710 (5,1)
Technical Fouls: CRIC (1) 2nd 10:43 30 Derek Boykin
: PSC (0)
OFFICIALS :
ATTENDANCE : 0
SCORE BY PERIODS 1st 2nd TOTAL
Crichton College 39 41 80
Philander Smith 39 51 90
DakStats 3000 by Daktronics Inc. Brookings,
SD