Date: 1/9/2008            Arena: Streets Ministries Arena
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Mid-Continent University ( 5-9, 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Jones, Brent         F  0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   2+
34 Korkut, Sinisa       F  3   9  0   0  3   3   4   2   6  5  9  1  4  0  2  21-
44 Williams, Ansil      C  1   2  0   0  0   0   0   1   1  2  2  0  1  0  1  19-
 2 Williams, Stephen    G  3   9  1   1  0   0   0   1   1  5  7  3  2  0  3  20-
12 Meehl, Zane          G  1   3  1   2  4   8   2   4   6  4  7  1  2  0  1  30+
 3 Peoples, Tiron          3   9  1   3  7   9   2   1   3  3 14  0  2  0  1  26+
10 Cosovic, Ivan           1   3  0   1  0   0   0   3   3  3  2  0  2  1  0  13-
13 Brown, Casonova         4  10  1   2  4   4   0   0   0  4 13  2  1  0  0  24+
20 Magwood, Al-Munir       4   5  1   1  0   0   0   1   1  4  9  1  3  0  1  10+
23 Stafford, Mario         9  18  0   0  3   8   2   2   4  4 21  1  3  0  5  33-
55 Adasevic, Milorad       0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   2-
TEAM REBOUNDS                                    1   0   1           1          
Team Totals               29  68  5  10 21  32  11  15  26 36 84  9 22  1 14 200

Total FG%  - 1st: 10/28  0.357  2nd:  19/40 0.475  Game:  0.426         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   4/6  0.667  Game:  0.500         Rebounds
Total FT%  - 1st:  4/8   0.500  2nd:  17/24 0.708  Game:  0.656           (6,1) 

HOME: Crichton College ( 8-6, 3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Wimbush, Emanuel     F  6   7  2   3  8  12   0   6   6  3 22  0  5  0  2  30-
21 Brownlee, Stanley    F  3   8  0   1  8   9   1   8   9  4 14  2  0  0  0  24-
31 Sapp, Michael        F  5   6  0   0  5   7   0   4   4  1 15  1  5  1  0  29-
24 Chaffin, Demario     G  3   7  2   5  4   6   2   3   5  2 12  4  2  0  2  23+
32 Seay, Rico           G  3   4  1   1  4   4   0   2   2  4 11  7  2  0  1  23+
 5 Brankovic, Zarko        3   6  1   3  3   3   4   2   6  0 10  4  6  0  2  27-
15 Bohanna, Jonathan       2   5  0   0  0   0   0   3   3  5  4  0  5  0  1  12-
20 Butler, Marcus          1   2  0   1  5   6   0   2   2  0  7  3  2  0  0  15+
33 Pavlovic, Uros          1   2  0   0  2   4   2   3   5  5  4  0  2  0  0  14+
55 Hinton, Dontaye         0   0  0   0  3   4   0   0   0  0  3  0  0  0  1   4-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               27  47  6  14 42  55   9  33  42 24102 21 29  1  9 200

Total FG%  - 1st: 12/24  0.500  2nd:  15/23 0.652  Game:  0.574         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   2/5  0.400  Game:  0.429         Rebounds
Total FT%  - 1st: 17/20  0.850  2nd:  25/35 0.714  Game:  0.764           (8,0) 

Technical Fouls: MCC (2)  1st 05:44 Bench, 2nd 03:09 34 Sinisa Korkut
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
    Mid-Continent University   25     59     84  
            Crichton College   45     57    102  
DakStats 3000 by Daktronics Inc. Brookings, SD