Date: 1/17/2008           Arena:  CLC
Time: 6:00 pm             City, State:  Pulaski, TN                         

VISITOR: Crichton College ( 9-7, 4-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  2   3  0   0  5   9   1   3   4  4  9  2  2  0  1  22-
00 Wimbush, Emanuel     F  6  10  2   2  3   5   2   4   6  2 17  1  5  0  1  27-
21 Brownlee, Stanley    F  5   7  1   3  1   4   0   5   5  0 12  1  1  0  1  31-
24 Chaffin, Demario     G  1   5  1   5  0   0   0   1   1  2  3  0  0  0  1  17-
30 Boykin, Derek        G  4   7  0   1  1   3   2   1   3  2  9  4  1  0  3  30+
 5 Brankovic, Zarko        2   9  1   6  3   4   2   3   5  1  8  1  3  0  0  23-
15 Bohanna, Jonathan       3   4  0   0  0   0   1   2   3  2  6  1  2  0  0  13+
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  0  0  1  0  0  0   7-
31 Sapp, Michael           4   4  0   0  1   2   1   2   3  2  9  3  3  0  1  16-
32 Seay, Rico              4   6  1   2  0   0   1   0   1  2  9  1  2  0  0  11-
33 Pavlovic, Uros          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   2+
55 Hinton, Dontaye         1   2  0   1  0   0   0   0   0  0  2  0  1  0  0   2+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               32  57  6  20 14  27  10  21  31 18 84 15 20  0  8 200

Total FG%  - 1st: 16/31  0.516  2nd:  16/26 0.615  Game:  0.561         Deadball
3-PT FG%   - 1st:  4/13  0.308  2nd:   2/7  0.286  Game:  0.300         Rebounds
Total FT%  - 1st:  2/8   0.250  2nd:  12/19 0.632  Game:  0.519           (8,5) 

HOME: Martin Methodist College (14-2, 5-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
23 Green, Kevin         F  8  11  0   0  2   4   2   5   7  2 18  1  1  0  1  23+
24 Pelton, Kendaris     F  5   7  2   3  5   6   1   2   3  3 17  4  3  0  3  30+
 3 McKissack, Jacob     G  3   8  1   4  0   2   2   0   2  2  7  0  1  1  0  18-
 4 Howard, Eric         G  2   6  1   1  0   1   0   2   2  3  5  3  1  0  3  32+
25 Peete, Carlton       G  3  14  0   8  0   1   1   2   3  1  6  2  2  0  1  17+
 5 Gordon, Marlon          0   0  0   0  0   0   1   1   2  3  0  1  0  0  0  16+
10 Mangum, Mark            3   7  2   5  2   3   0   1   1  2 10  3  6  0  0  23-
11 Bills, Everett          1   3  0   1  0   0   0   1   1  0  2  1  2  0  1  15-
12 Murdock, Chris          1   1  0   0  0   0   0   0   0  1  2  1  0  0  0   5+
15 McNary, Elijah          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
30 Listenbee, Marvin       0   1  0   0  0   0   0   1   1  3  0  0  2  0  0   8+
52 Virgo, Julius           4   8  0   0  1   1   7   3  10  4  9  0  1  0  0  12+
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               30  66  6  22 10  18  14  18  32 24 76 16 19  1  9 200

Total FG%  - 1st: 13/29  0.448  2nd:  17/37 0.459  Game:  0.455         Deadball
3-PT FG%   - 1st:  4/12  0.333  2nd:  2/10  0.200  Game:  0.273         Rebounds
Total FT%  - 1st:  2/5   0.400  2nd:  8/13  0.615  Game:  0.556           (4,2) 

Technical Fouls: CC (0)  
               : MMC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   38     46     84  
    Martin Methodist College   32     44     76  
DakStats 3000 by Daktronics Inc. Brookings, SD