Date: 2/7/2008            Arena:  
Time: 7:00 pm             City, State: Mayfield, KY                         

VISITOR: Crichton College (14-10, 8-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Wimbush, Emanuel     F  5  10  3   4  3   7   1   4   5  2 16  1  3  0  2  28 
21 Brownlee, Stanley    F  6   9  2   3  4   4   2   8  10  2 18  0  2  0  0  28 
31 Sapp, Michael        F  2   4  0   0  3   5   0   3   3  2  7  0  0  0  2  22 
 5 Brankovic, Zarko     G  2   5  2   5  3   4   0   0   0  1  9  1  1  0  0  28 
32 Seay, Rico           G  2   6  0   1  7   8   1   2   3  0 11  5  3  0  0  22 
 2 Watkins, Sylvania       2   8  0   0  9   9   2   7   9  3 13  1  2  0  2  22 
15 Bohanna, Jonathan       0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   6 
20 Butler, Marcus          0   2  0   0  0   0   1   3   4  3  0  0  2  0  1  18 
24 Chaffin, Demario        1   4  1   2  2   4   0   1   1  2  5  0  0  0  0  14 
33 Pavlovic, Uros          0   1  0   0  2   6   0   3   3  1  2  0  0  0  0   6 
55 Hinton, Dontaye         0   1  0   0  1   2   0   1   1  0  1  0  2  0  1   6 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               20  50  8  15 34  49   7  32  39 16 82  8 16  0  8 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: Mid-Continent University (8-16, 3-9 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 5 Robinson, Marlon     F  3   8  0   1  0   0   0   1   1  3  6  0  3  0  1   0 
23 Stafford, Mario      F  5  12  0   2  1   6   1   6   7  3 11  1  4  0  3   0 
44 Williams, Ansil      C  2   4  0   0  0   0   3   1   4  5  4  1  1  3  0   0 
 3 Peoples, Tiron       G  7  14  4   8  2   2   4   1   5  4 20  1  0  0  1   0 
13 Brown, Casonova      G  2   7  0   1  0   0   0   2   2  2  4  1  3  0  0   0 
 2 Williams, Stephen       4  11  0   4  4   4   1   3   4  2 12  3  1  0  2   0 
10 Cosovic, Ivan           0   0  0   0  1   2   0   1   1  0  1  0  0  0  0   0 
20 Magwood, Al-Munir       1   3  1   3  0   0   0   1   1  2  3  0  1  0  2   0 
21 Jones, Brent            2   8  1   5  0   0   0   2   2  1  5  1  2  0  0   0 
22 Mullican, Nick          0   0  0   0  2   2   0   0   0  1  2  0  0  0  0   0 
25 Adasevic, Milorad       0   0  0   0  0   0   0   0   0  2  0  0  0  0  0   0 
34 Korkut, Sinisa          0   2  0   0  1   2   2   1   3  5  1  0  0  0  1   0 
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               26  70  6  24 11  18  11  19  30 30 69  8 15  3 10   0

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CRIC (0)  
               : MCC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   37     45     82  
    Mid-Continent University   27     42     69  
DakStats 3000 by Daktronics Inc. Brookings, SD