Date: 12/8/2007           Arena: Streets Ministries Arena
Time: 2:00 pm             City, State: Memphis, TN                          

VISITOR: Harris Stowe University ( 4-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Stewart, Phillip     C  9  16  1   1  4   5   1   8   9  4 23  2  6  3  1  40 
50 Vukovich, Uros       C  3   4  0   0  0   0   2   2   4  6  6  2  2  0  1  17-
 0 Caldwell, Mack       G  4  10  3   4  0   2   0   5   5  4 11  5  3  0  1  35-
 3 Fox, Dustin          G 10  18  5  11  0   0   0   0   0  0 25  2  3  0  0  39-
21 Boykin, Theo         G  3  10  1   2  3   4   0   5   5  4 10  0  3  1  2  32+
22 Jackson, Quinton        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1-
34 Hotaling, John          1   3  1   3  0   0   0   2   2  0  3  2  2  0  0  13-
40 Burns, Markus           0   0  0   0  0   0   1   2   3  2  0  1  0  0  0   7+
51 Lee, Terrance           2   2  1   1  2   2   2   3   5  1  7  0  1  0  0  17+
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               32  63 12  22  9  13   8  30  38 21 85 14 21  4  5 200

Total FG%  - 1st: 13/31  0.419  2nd:  19/32 0.594  Game:  0.508         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:  8/13  0.615  Game:  0.545         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:   4/6  0.667  Game:  0.692           (1,0) 

HOME: Crichton College (5-4, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  5  13  0   0  4   6   4   7  11  1 14  3  1  0  3  18+
21 Brownlee, Stanley    F  6   6  0   0  3   4   1   4   5  1 15  1  0  0  0  20+
 5 Brankovic, Zarko     G  4   8  0   3  2   2   0   1   1  0 10  3  1  0  2  27-
24 Chaffin, Demario     G  4   8  3   7  0   0   0   0   0  1 11  0  0  0  0  26-
30 Boykin, Derek        G  4  10  0   1  1   4   0   2   2  0  9  9  2  0  3  28-
 1 Burney, Brandon         0   1  0   1  0   0   0   0   0  0  0  2  0  0  0  10-
00 Wimbush, Emanuel        2   5  2   2  2   2   1   0   1  3  8  3  0  0  1  18+
15 Bohanna, Jonathan       6  12  0   0  4   4   3   2   5  2 16  0  3  0  2  24-
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  0  0  2  0  0  0   5+
31 Sapp, Michael           4   6  0   0  3   4   1   1   2  3 11  0  3  0  0  18-
55 Hinton, Dontaye         0   1  0   1  0   0   0   2   2  0  0  1  1  0  0   7-
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               35  70  5  15 19  26  11  24  35 11 94 24 11  0 11 200

Total FG%  - 1st: 17/34  0.500  2nd:  18/36 0.500  Game:  0.500         Deadball
3-PT FG%   - 1st:  4/9   0.444  2nd:   1/6  0.167  Game:  0.333         Rebounds
Total FT%  - 1st: 10/13  0.769  2nd:  9/13  0.692  Game:  0.731           (2,2) 

Technical Fouls: HSSC (0)  
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
     Harris Stowe University   35     50     85  
            Crichton College   48     46     94  
DakStats 3000 by Daktronics Inc. Brookings, SD