Date: 12/18/2007          Arena:  Harris Stowe 
Time: 7:00 pm             City, State: St. Louis, MO                        

VISITOR: Crichton College ( 6-4, 2-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Bohanna, Jonathan    F  9  16  1   1  1   2   4   8  12  1 20  0  1  0  0  29 
21 Brownlee, Stanley    F  9  10  0   0  0   0   3  11  14  2 18  1  5  0  1  30 
 5 Brankovic, Zarko     G  3   8  2   4  0   0   1   0   1  2  8  1  3  0  1  25 
24 Chaffin, Demario     G  5   6  4   5  1   2   1   0   1  0 15  1  2  0  1  27 
30 Boykin, Derek        G  4  10  0   1  0   0   0   1   1  2  8 10  2  0  2  30 
 1 Burney, Brandon         0   0  0   0  0   0   0   0   0  2  0  1  1  0  0   3 
00 Wimbush, Emanuel        3   8  3   4  1   2   4   2   6  1 10  4  1  0  2  26 
20 Butler, Marcus          1   2  0   1  0   0   0   0   0  0  2  2  0  0  0   4 
31 Sapp, Michael           4   6  0   0  1   2   3   4   7  1  9  2  1  0  2  15 
32 Seay, Rico              1   3  0   1  1   2   0   0   0  0  3  1  2  0  1   6 
33 Pavlovic, Uros          0   1  0   1  0   0   0   1   1  0  0  1  0  0  1   4 
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               39  70 10  18  5  10  16  29  45 11 93 24 18  0 11 199

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (3,0) 

HOME: Harris Stowe University ( 4-10)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
33 Stewart, Phillip     C  3  11  0   0  1   1   2   3   5  1  7  1  3  4  2  36 
 0 Caldwell, Mack       G  5   6  1   2  0   0   2   2   4  2 11  3  3  0  3  23 
 4 Lee, Kenny           G  7  14  3   7  0   0   0   1   1  0 17  5  1  0  1  24 
21 Boykin, Theo         G  2   6  1   2  2   2   1   3   4  2  7  1  2  1  1  29 
32 Davis, Brandon       G  8  17  6  12  1   2   1   1   2  1 23  0  2  0  2  27 
 3 Fox, Dustin             2   3  1   1  0   0   0   1   1  1  5  0  1  0  0  12 
22 Jackson, Quinton        0   0  0   0  0   0   0   0   0  0  0  0  1  0  0   1 
24 Bankhead, Robert        0   4  0   0  2   2   0   0   0  1  2  2  0  0  0  24 
34 Hotaling, John          0   1  0   1  0   0   0   0   0  0  0  0  0  0  1   5 
40 Burns, Markus           0   2  0   0  0   0   0   0   0  0  0  0  0  0  0   4 
50 Vukovich, Uros          0   0  0   0  0   0   1   2   3  0  0  0  3  1  1   9 
51 Lee, Terrance           0   0  0   0  0   0   1   1   2  0  0  0  1  0  0   7 
TEAM REBOUNDS                                    0   3   3           0          
Team Totals               27  64 12  25  6   7   8  17  25  8 72 12 17  6 11 201

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (1,0) 

Technical Fouls: CRIC (0)  
               : HSSC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   48     45     93  
     Harris Stowe University   36     36     72  
DakStats 3000 by Daktronics Inc. Brookings, SD