Date: 1/25/2008           Arena: Streets Ministries Arena
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Fisk University ( )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
34 William, Rayn        F  0   1  0   0  0   1   0   2   2  4  0  0  1  0  1  15+
 3 Hamilton, Aaron      G  5  14  2   6  0   0   1   0   1  4 12  1  6  0  1  36-
20 Boseman, Torey       G  5  10  1   1  1   3   1   1   2  2 12  0  5  0  1  30+
30 Cooper, Anthony      G  0   0  0   0  0   0   0   3   3  4  0  3  3  0  0  21-
40 Christian, Reggie    G  3   7  0   0  4   8   0   4   4  4 10  1  8  1  0  37+
10 Daniel, Christopher     0   0  0   0  0   0   0   0   0  1  0  0  1  0  0   3-
12 Johnson, Ari            0   1  0   0  0   0   0   1   1  0  0  0  0  0  0   4+
22 Gleaves, Tirrell        2   4  1   3  0   0   0   0   0  0  5  0  0  0  0   7+
24 Bennett, Cedrice        1   2  0   0  0   0   0   0   0  0  2  0  4  0  0  12-
50 Pearson, Thurloo        5   9  2   3  3   5   2   2   4  1 15  4  2  0  1  29+
52 Bunch, Semaj            1   1  0   0  0   0   0   2   2  3  2  0  0  0  0   5+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               22  49  6  13  8  17   5  16  21 23 58  9 30  1  4 200

Total FG%  - 1st: 12/24  0.500  2nd:  10/25 0.400  Game:  0.449         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:   2/7  0.286  Game:  0.462         Rebounds
Total FT%  - 1st:  0/6   0.000  2nd:  8/11  0.727  Game:  0.471           (3,0) 

HOME: Crichton College ( 12-7, 6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Wimbush, Emanuel     F  6  10  0   3  3   5   3   6   9  3 15  1  1  0  2  22+
21 Brownlee, Stanley    F  5   8  0   1  6   7   3   5   8  2 16  3  0  0  2  27-
31 Sapp, Michael        F  2   5  0   0  5   6   1   3   4  3  9  3  2  1  1  19+
24 Chaffin, Demario     G  4   8  3   7  0   0   0   0   0  0 11  1  3  0  3  18-
30 Boykin, Derek        G  4   7  0   1  3   5   1   1   2  0 11  8  1  0  3  22-
 5 Brankovic, Zarko        3   5  3   4  0   0   0   2   2  4  9  3  1  0  3  19+
15 Bohanna, Jonathan       2   2  0   0  2   2   1   2   3  2  6  1  0  3  1  13-
20 Butler, Marcus          0   1  0   1  2   2   1   0   1  5  2  2  1  0  1  11+
32 Seay, Rico              0   1  0   1  0   0   0   1   1  1  0  5  2  0  0  16-
33 Pavlovic, Uros          2   4  0   0  4   4   1   4   5  0  8  1  1  0  2  18-
55 Hinton, Dontaye        12  16  1   2  4   4   2   1   3  1 29  1  1  0  0  15+
TEAM REBOUNDS                                    2   2   4           0          
Team Totals               40  67  7  20 29  35  15  27  42 21116 29 13  4 18 200

Total FG%  - 1st: 21/37  0.568  2nd:  19/30 0.633  Game:  0.597         Deadball
3-PT FG%   - 1st:  4/11  0.364  2nd:   3/9  0.333  Game:  0.350         Rebounds
Total FT%  - 1st: 12/14  0.857  2nd:  17/21 0.810  Game:  0.829           (2,0) 

Technical Fouls: FISK (1)  1st 11:44 20 Torey Boseman
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
             Fisk University   28     30     58  
            Crichton College   58     58    116  
DakStats 3000 by Daktronics Inc. Brookings, SD