Date: 3/1/2008            Arena: Streets Ministries Arena
Time: 2:00 pm             City, State: Memphis, TN                          

VISITOR: Freed-Hardeman (19-10, 11-9 )
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 Greer, Logan         F  1   5  0   2  0   0   0   8   8  3  2  1  4  0  1  28-
30 Frey, Zack           C  8  18  0   1  3   6   1   6   7  3 19  1  2  0  1  16+
 2 Smith, Kristoffer    G  3   9  1   3  7   7   1   5   6  5 14  2  2  0  1  27-
11 Austin, Cedric       G  7  10  2   3  0   0   0   0   0  4 16  0  4  0  1  25+
33 Moulton, Jesse       G  3   7  2   3  0   0   0   4   4  2  8  4  1  0  0  26+
 5 Basic, Faruk            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1-
12 Mayes, Wesley           0   0  0   0  0   0   1   1   2  1  0  0  0  0  0   7-
13 McPherson, Brent        4   6  4   4  2   2   0   2   2  3 14  0  1  0  0  22-
15 Pearson, Brian          0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
20 Brown, Kirtiss          0   3  0   0  0   0   0   1   1  2  0  1  2  1  0  15-
24 McCutchen, Michael      0   0  0   0  1   2   1   2   3  5  1  0  2  0  0   7+
32 Barnes, Vincent         1   1  0   0  0   0   1   1   2  2  2  1  1  0  0   5-
54 Jennings, Tyler         0   4  0   0  0   0   1   1   2  0  0  0  0  0  0   5-
TEAM REBOUNDS                                    2   1   3           1          
Team Totals               27  63  9  16 13  17   8  32  40 30 76 10 20  1  4 183

Total FG%  - 1st: 14/30  0.467  2nd:  13/33 0.394  Game:  0.429         Deadball
3-PT FG%   - 1st:  4/6   0.667  2nd:  5/10  0.500  Game:  0.563         Rebounds
Total FT%  - 1st:  4/4   1.000  2nd:  9/13  0.692  Game:  0.765           (4,0) 

HOME: Crichton College (17-13, 11-9)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  2   6  0   1  7  12   2   3   5  3 11  0  3  0  2  26+
00 Wimbush, Emanuel     F  1   8  1   3  2   3   1   4   5  3  5  1  3  1  2  28-
21 Brownlee, Stanley    F  3   7  0   1  2   3   0   3   3  0  8  2  1  2  1  28-
 5 Brankovic, Zarko     G  0   0  0   0  0   0   0   4   4  2  0  1  3  0  2  18-
55 Hinton, Dontaye      G  0   2  0   1  0   0   0   1   1  0  0  1  0  0  0   4+
15 Bohanna, Jonathan       2   6  0   0  2   4   4   2   6  4  6  0  1  0  0  15+
20 Butler, Marcus          1   3  0   0  2   2   0   0   0  0  4  1  0  0  0  12+
22 Brown, Marqueys         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Chaffin, Demario        1   3  1   1  0   0   1   1   2  2  3  1  1  0  1  19-
31 Sapp, Michael           7  12  3   5  5   5   0   5   5  1 22  1  0  0  1  22-
32 Seay, Rico              3   9  0   1 10  11   2   2   4  0 16  0  3  0  1  21-
33 Pavlovic, Uros          1   2  0   0  2   4   1   2   3  1  4  0  0  0  1   7+
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               21  58  5  13 32  44  12  28  40 16 79  8 15  3 11 200

Total FG%  - 1st:  9/32  0.281  2nd:  12/26 0.462  Game:  0.362         Deadball
3-PT FG%   - 1st:  3/10  0.300  2nd:   2/3  0.667  Game:  0.385         Rebounds
Total FT%  - 1st:  6/7   0.857  2nd:  26/37 0.703  Game:  0.727           (7,0) 

Technical Fouls: FHU (0)  
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Freed-Hardeman   36     40     76  
            Crichton College   27     52     79  
DakStats 3000 by Daktronics Inc. Brookings, SD