Date: 1/12/2008           Arena: Dallas Floyd Ctr.
Time: 4:00 pm             City, State: Lebanon, TN                          

VISITOR: Crichton College (8-7 (3-3))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  5   9  0   0  3   5   1   1   2  3 13  0  4  1  2  20-
00 Wimbush, Emanuel     F  3  10  1   5  0   0   4   2   6  3  7  2  3  2  0  24+
21 Brownlee, Stanley    F  2   8  0   1  7   8   4   4   8  0 11  2  0  1  1  28+
24 Chaffin, Demario     G  0   6  0   2  0   0   2   0   2  2  0  1  2  0  0  22+
32 Seay, Rico           G  0   3  0   1  4   4   0   2   2  2  4  1  1  0  0  21+
 5 Brankovic, Zarko        0   1  0   1  0   0   0   1   1  0  0  1  1  0  0  14+
15 Bohanna, Jonathan       1   5  0   0  5   7   1   3   4  2  7  0  5  0  0  18-
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  1  0  0  2  0  0   5+
30 Boykin, Derek           1   2  0   0  0   0   0   1   1  1  2  1  3  0  0  22-
31 Sapp, Michael           4   5  0   0  2   4   2   0   2  0 10  0  1  1  0  14-
55 Hinton, Dontaye         0   1  0   0  0   0   1   2   3  1  0  0  2  0  0  10 
TEAM REBOUNDS                                    3   6   9           0          
Team Totals               16  50  1  10 21  28  18  22  40 15 54  8 24  5  3 199

Total FG%  - 1st:  7/20  0.350  2nd:  9/30  0.300  Game:  0.320         Deadball
3-PT FG%   - 1st:  1/4   0.250  2nd:   0/6  0.000  Game:  0.100         Rebounds
Total FT%  - 1st: 12/18  0.667  2nd:  9/10  0.900  Game:  0.750           (4,0) 

HOME: Cumberland University (10-3 (4-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
21 Tucker, Clint        F  0   1  0   1  0   0   0   1   1  3  0  0  0  1  1  11-
44 Bufford, Kevin       C  2   2  0   0  0   0   1   3   4  3  4  0  2  0  1  23-
 5 Kuchar, Johnny       G  1   3  0   2  0   0   0   2   2  0  2  1  0  0  1  23+
15 Tucker, Channing     G  2   7  2   6  0   0   0   0   0  2  6  0  0  0  1  11+
22 Douglas, Thomas      G  9  16  1   3  4   6   2   1   3  3 23  7  7  0  1  32+
12 Johnson, Maurice        0   3  0   1  0   0   0   0   0  0  0  0  0  0  0   3-
20 Langellier, Jason       1   5  0   2  1   2   2   3   5  1  3  3  1  0  3  31+
24 Young, DeCorey          7  10  1   1  0   2   0   3   3  2 15  1  1  1  2  29+
30 Jamison, Steven         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   4-
32 Braxton, Rontreal       6   8  2   4  1   1   0   2   2  5 15  1  2  0  0  18+
40 James, Rodney           0   2  0   0  1   3   1   1   2  3  1  0  0  2  0  14-
TEAM REBOUNDS                                    4   3   7           0          
Team Totals               28  57  6  20  7  14  10  19  29 23 69 13 13  4 10 199

Total FG%  - 1st: 15/32  0.469  2nd:  13/25 0.520  Game:  0.491         Deadball
3-PT FG%   - 1st:  2/8   0.250  2nd:  4/12  0.333  Game:  0.300         Rebounds
Total FT%  - 1st:  5/12  0.417  2nd:   2/2  1.000  Game:  0.500           (3,0) 

Technical Fouls: CRIC (0)  
               : CU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Crichton College   0      5      30     15     19  
       Cumberland University   0      16     28     12     34  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   27     27     54  
       Cumberland University   37     32     69  
DakStats 3000 by Daktronics Inc. Brookings, SD