Date: 1/23/2008           Arena: Streets Ministries Arena
Time: 7:00 pm             City, State: Memphis, TN                          

VISITOR: Bethel College ( 9-8, 0-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
31 Carlisle, Deonte     F  7   9  0   0  2   2   1   1   2  3 16  1  3  0  3  32+
42 Demaree, Derek       F  0   2  0   1  0   0   2   2   4  1  0  5  2  0  0  25-
44 Cockrell, Jay        F  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0  22-
13 Bell, Leroy          G  4   8  0   1  5   5   1   6   7  4 13  4  6  1  2  40 
20 Blackburn, Clint     G  4  11  3   8  0   0   0   1   1  3 11  1  3  0  0  33+
 3 Devcic, Hrvoje          1   3  0   1  0   0   0   0   0  0  2  0  0  0  0   4-
21 Cockrell, Justin        0   0  0   0  0   0   0   1   1  0  0  0  0  0  0   0 
22 French, Brian           1   3  1   2  0   0   0   1   1  1  3  1  0  0  1   9+
30 Sewell, Leon            0   0  0   0  0   0   0   1   1  3  0  4  3  0  1  13-
32 Thompson, Octavius      1   3  1   1  0   0   1   1   2  2  3  1  3  0  2  12-
33 Sessi, Akinfolarin      0   1  0   0  0   0   0   0   0  1  0  0  1  0  0   3+
34 Lesesene, Antione      13  20  0   0  7  11   1   5   6  5 33  0  2  1  1  27-
TEAM REBOUNDS                                    4   0   4           0          
Team Totals               31  60  5  14 14  18  10  19  29 23 81 17 23  2 10 220

Total FG%  - 1st: 14/30  0.467  2nd:  17/30 0.567  Game:  0.517         Deadball
3-PT FG%   - 1st:  4/8   0.500  2nd:   1/6  0.167  Game:  0.357         Rebounds
Total FT%  - 1st:  5/7   0.714  2nd:  9/11  0.818  Game:  0.778           (2,0) 

HOME: Crichton College (11-7, 6-3)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
00 Wimbush, Emanuel     F  6  12  2   6  2   4   0   1   1  1 16  2  3  0  1  22+
15 Bohanna, Jonathan    F  2   4  0   0  2   2   1   1   2  4  6  0  3  0  0  14+
21 Brownlee, Stanley    F  5  11  1   3  8   8   3   5   8  2 19  3  1  0  0  32+
24 Chaffin, Demario     G  1   3  1   2  0   0   1   1   2  1  3  1  1  0  3  14+
30 Boykin, Derek        G  3   8  0   2  3   3   2   0   2  1  9  5  4  0  0  28+
 5 Brankovic, Zarko        3   4  2   2  0   0   0   4   4  1  8  2  1  0  2  25+
20 Butler, Marcus          0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   1+
31 Sapp, Michael           3   6  0   0  4   4   3   5   8  3 10  0  2  1  2  11+
32 Seay, Rico              4   8  0   2  5   5   0   0   0  0 13  1  2  0  1  16-
33 Pavlovic, Uros          1   4  0   1  4   4   1   2   3  2  6  0  1  1  0  22+
55 Hinton, Dontaye         2   3  0   0  0   0   1   0   1  0  4  1  1  0  0  13+
TEAM REBOUNDS                                    3   2   5           0          
Team Totals               30  63  6  18 28  30  15  21  36 16 94 15 19  2  9 200

Total FG%  - 1st: 16/34  0.471  2nd:  14/29 0.483  Game:  0.476         Deadball
3-PT FG%   - 1st:  3/11  0.273  2nd:   3/7  0.429  Game:  0.333         Rebounds
Total FT%  - 1st: 11/11  1.000  2nd:  17/19 0.895  Game:  0.933           (1,0) 

Technical Fouls: BC (0)  
               : CRIC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
              Bethel College   37     44     81  
            Crichton College   46     48     94  
DakStats 3000 by Daktronics Inc. Brookings, SD