Box Score

Date: 2/21/2008           Arena: Dishman Gymnasium
Time: 7:00 pm             City, State: McKenzie, TN                         

VISITOR: Crichton College (10-8 (16-12))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  4  12  0   0  6   9   2   5   7  4 14  0  5  1  4  21-
00 Wimbush, Emanuel     F  2   8  1   2  3   4   1   2   3  5  8  1  1  0  1  15-
21 Brownlee, Stanley    F  2   6  0   1  5  10   2   6   8  1  9  0  0  2  3  28-
 5 Brankovic, Zarko     G  4   6  1   2  3   6   1   2   3  4 12  2  1  1  2  35+
20 Butler, Marcus       G  1   3  0   1  0   1   1   1   2  4  2  3  6  0  2  21-
15 Bohanna, Jonathan       2   5  0   0  0   0   0   2   2  1  4  0  0  0  0  17-
22 Brown, Marqueys         0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
24 Chaffin, Demario        1   4  0   2  0   0   2   2   4  0  2  0  0  0  0  22+
31 Sapp, Michael           6  10  0   0  0   2   4   3   7  1 12  0  0  4  0  20+
32 Seay, Rico              0   1  0   1  0   0   0   0   0  2  0  0  3  0  0   6+
55 Hinton, Dontaye         2   3  1   1  1   4   2   5   7  2  6  1  3  0  0  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               24  58  3  10 18  36  15  28  43 24 69  7 19  8 12 200

Total FG%  - 1st:  9/28  0.321  2nd:  15/30 0.500  Game:  0.414         Deadball
3-PT FG%   - 1st:  3/7   0.429  2nd:   0/3  0.000  Game:  0.300         Rebounds
Total FT%  - 1st:  5/10  0.500  2nd:  13/26 0.500  Game:  0.500          (12,8) 

HOME: Bethel College (3-14 (12-15))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
22 French, Brian        F  2   6  1   3  1   2   1   5   6  5  6  3  2  1  1  32-
34 Lesesene, Antione    F  5  13  0   0  1   5   1   2   3  5 11  1  3  3  0  22+
42 Demaree, Derek       F  1   5  1   2  1   2   1   9  10  3  4  0  1  0  0  22-
13 Bell, LeRoy          G  0   6  0   1  2   3   1   0   1  4  2  8  7  0  0  27+
20 Blackburn, Clint     G  5  12  5  12  2   2   0   4   4  1 17  1  5  0  4  35-
 3 Devcic, Hrvoje          3   7  3   4  1   2   0   2   2  2 10  0  1  0  0  13+
11 Ward, Brennen           0   1  0   0  2   2   0   1   1  3  2  2  1  0  0  13-
21 Cockrell, Justin        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0+
32 Thompson, Octavius      1   3  0   0  0   0   2   1   3  5  2  3  0  2  0  22-
33 Sessi, Akinfolarin      4   5  0   0  2   2   0   0   0  2 10  0  0  0  0  14-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               21  58 10  22 12  20   6  24  30 30 64 18 20  6  5 200

Total FG%  - 1st: 10/27  0.370  2nd:  11/31 0.355  Game:  0.362         Deadball
3-PT FG%   - 1st:  6/13  0.462  2nd:   4/9  0.444  Game:  0.455         Rebounds
Total FT%  - 1st:  6/10  0.600  2nd:  6/10  0.600  Game:  0.600           (3,2) 

Technical Fouls: CRIC (0)  
               : BC (0)  

OFFICIALS      :          
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Crichton College   7      20     42     12     24  
              Bethel College   5      13     20     4      24  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   26     43     69  
              Bethel College   32     32     64  
DakStats 3000 by Daktronics Inc. Brookings, SD