NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DI Men's Basketball



Date: 3/17/2007           Arena: Municipal Auditorium
Time: 2:00 pm             City, State: Kansas City, Mo                      

VISITOR: Crichton (Tenn.) (28-8)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  1   6  0   0  6   6   0   1   1  5  8  1  0  2  1  16+
 1 Wilkes, Melvin       G  2   7  1   2  7   8   0   1   1  2 12  8  4  0  1  38+
 5 Brankovic, Zarko     G  2   3  2   3  0   0   1   1   2  2  6  1  0  0  1  19-
21 Brownlee, Stanley    * 10  18  0   2  4   6   3   7  10  2 24  0  2  0  0  36-
44 Danzey, Deshawn      *  7  14  2   5  3   6   2   5   7  4 19  1  3  1  1  32+
15 Bohanna, Jonathan       4  10  0   0  3   5   1   1   2  4 11  1  2  2  0  19+
20 Nolan, Martin           3   4  1   1  4   4   0   0   0  0 11  0  0  0  1  10-
24 Chaffin, Demario        1   3  1   2  0   0   0   1   1  0  3  0  2  0  2  15+
31 Sapp, Michael           1   3  0   1  0   0   1   1   2  2  2  1  0  1  0  14+
33 Komadinic, Uros         0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
TEAM REBOUNDS                                    1   1   2           1          
Team Totals               31  68  7  16 27  35  10  19  29 22 96 13 14  6  7 200

Total FG%  - 1st: 16/30  0.533  2nd:  15/38 0.395  Game:  0.456         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   4/8  0.500  Game:  0.438         Rebounds
Total FT%  - 1st: 20/22  0.909  2nd:  7/13  0.538  Game:  0.771           (0,0) 

HOME: Robert Morris (Ill.) (32-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
40 Taylor, Freeman      F 10  13  0   0  6   6   8  12  20  3 26  2  2  2  1  33-
33 George, Reggie       C  5   6  0   1  0   0   2   4   6  4 10  0  0  0  0  18-
14 Council, Melvin      G  7  10  1   1  2   4   0   4   4  2 17  9  2  0  2  34+
15 Winchester, John     G  3  13  1   8  7   8   4   1   5  1 14  3  3  0  2  27+
32 Miles, Jimmie        G  7  13  3   6  2   2   3   0   3  4 19  1  3  0  1  27+
 4 Smith, Marlon           3   8  2   4  5   6   3   0   3  2 13  4  1  0  0  20-
13 Strong, Steve           0   2  0   0  0   0   0   0   0  2  0  1  1  0  0   7+
22 Smith, Anthony          0   2  0   2  0   0   0   4   4  3  0  1  0  0  0   8-
31 Love, Casey             7  11  0   0  1   2   3   5   8  3 15  1  3  0  1  22-
34 Palmer, Anton           1   6  0   3  0   0   1   2   3  1  2  0  0  0  0   5-
TEAM REBOUNDS                                    0   2   2           0          
Team Totals               43  84  7  25 23  28  24  34  58 25116 22 15  2  7 200

Total FG%  - 1st: 18/47  0.383  2nd:  25/37 0.676  Game:  0.512         Deadball
3-PT FG%   - 1st:  1/13  0.077  2nd:  6/12  0.500  Game:  0.280         Rebounds
Total FT%  - 1st: 16/20  0.800  2nd:   7/8  0.875  Game:  0.821           (3,1) 

Technical Fouls: CRIC (1)  1st 04:50 Coach
               : RMC (0)  

OFFICIALS      : K.C. Ely   Marc Terrazas   Mark Hansell
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
            Crichton (Tenn.)   20     14     36     16     27  
        Robert Morris (Ill.)   23     15     60     26     30  

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton (Tenn.)   55     41     96  
        Robert Morris (Ill.)   53     63    116  
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball
 
  Printer-friendly format   Email this article
 
NAIA: 23500 W. 105th St. Olathe, KS 66061 :: P. 913.791.0044 F. 913.791.9555
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service