Date: 11/18/2006          Arena: Pearl Cohn High School
Time: 3:00 pm             City, State: Nashville, TN                        

VISITOR: Crichton College (3-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F 10  13  0   0  7   8   1   6   7  3 27  4  5  2  4   0 
21 Brownlee, Stanley    F  4   8  0   1  0   0   1   7   8  1  8  1  3  0  0   0 
44 Danzey, Deshawn      F  7  12  2   4  8   9   2   7   9  4 24  1  0  1  0   0 
 1 Wilkes, Melvin       G  4   6  0   0  3   4   2   5   7  3 11  9  8  0  3   0 
 5 Brankovic, Zarko     G  2   6  2   4  0   0   0   0   0  2  6  1  6  0  1   0 
00 Pavlovic, Uros          1   1  0   0  0   0   0   0   0  1  2  0  0  0  0   0 
15 Bohana, Jonathan        1   2  0   0  7   9   3   4   7  0  9  0  0  0  0   0 
30 Boykin, Derek           4   7  1   1  0   0   0   1   1  1  9  2  0  0  2   0 
31 Sapp, Michael           2   5  0   0  0   0   1   0   1  0  4  0  1  0  0   0 
33 Komadinic, Uros         1   4  0   3  0   0   0   1   1  1  2  0  1  0  0   0 
TEAM REBOUNDS                                    0   1   1           0          
Team Totals               36  64  5  13 25  30  10  32  42 16102 18 24  3 10   0

Total FG%  - 1st: 19/37  0.514  2nd:  17/27 0.630  Game:  0.563         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   4/6  0.667  Game:  0.385         Rebounds
Total FT%  - 1st: 11/12  0.917  2nd:  14/18 0.778  Game:  0.833           (0,0) 

HOME: Fisk University (0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
12 Patton,              *  7  12  1   5  4   4   0   4   4  3 19  7  5  0  2   0 
24 Hinton,              *  4   9  4   9  0   0   1   1   2  2 12  0  1  0  0   0 
33 Glaze,               *  2   6  0   3  1   2   1   2   3  3  5  1  0  0  2   0 
34 Pillow,              *  7  15  3   5  2   4   3   2   5  3 19  2  2  0  1   0 
40 Hall,                *  3  13  1   7  1   1   2   1   3  1  8  0  2  1  2   0 
 3 Hamilton,               0   0  0   0  4   4   0   0   0  1  4  1  2  0  2   0 
10 Watson,                 0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   0 
20 Mitchell,               2   4  2   3  0   0   1   0   1  0  6  1  1  0  0   0 
25 Jackson,                1   4  0   0  0   0   1   1   2  1  2  0  1  0  1   0 
30 Pearson,                1   5  1   2  0   0   1   0   1  0  3  2  2  0  0   0 
32 Savoy,                  0   0  0   0  0   0   1   0   1  0  0  0  0  0  0   0 
50 Moncrief,               0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
52 Bright,                 2   4  2   4  0   0   1   0   1  4  6  0  1  0  0   0 
TEAM REBOUNDS                                    1   5   6           0          
Team Totals               29  73 14  39 12  15  13  16  29 18 84 14 18  1 10   0

Total FG%  - 1st: 15/36  0.417  2nd:  14/37 0.378  Game:  0.397         Deadball
3-PT FG%   - 1st:  8/20  0.400  2nd:  6/19  0.316  Game:  0.359         Rebounds
Total FT%  - 1st:  8/10  0.800  2nd:   4/5  0.800  Game:  0.800           (0,0) 

Technical Fouls: CRIC (1)  1st 00:00  1 Melvin Wilkes
               :   (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   50     52    102  
             Fisk University   46     38     84  
DakStats 3000 by Daktronics Inc. Brookings, SD