NAIA NAIA NAIA
NAIA
Champions of character Corporate Partners Membership Services




 
NAIA.org
NAIA.org
NAIA.org NAIA.org NAIA.org
NAIA.org THE WEB NAIA.org
NAIA.org powered by
YAHOO! SEARCH
NAIA.org
 
 
 
NAIA NAIA
DI Men's Basketball



Date: 3/16/2007           Arena: Municipal Auditorium
Time: 9:00 am             City, State: Kansas City, MO                      

VISITOR: Auburn-Montgomery (Ala.) (27-5)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
15 Johnson, Robert      F  2  12  0   3  0   0   3   6   9  4  4  3  4  2  0  31+
30 Taylor, Chris        F  2   6  0   1  3   4   3   2   5  4  7  0  2  0  1  15-
 3 Lusk, Mario          G  2   7  1   5  3   3   2   3   5  4  8  2  1  0  2  35+
 5 Crittendon, MontrelleG  8  17  7  14  0   0   0   5   5  3 23  2  2  1  0  36-
22 Thomas, Nathan       *  2   4  0   0  0   1   1   3   4  5  4  0  1  1  1  20+
 2 Hickman, Ronnie         6  12  2   5  4   5   0   1   1  0 18  2  0  0  1  30 
 4 Forto, Elmir            0   1  0   0  0   0   0   0   0  0  0  0  0  1  0   3-
10 Richardson, Jamal       0   1  0   1  1   2   0   0   0  0  1  0  1  0  0   8-
12 Manuel, Jospeh          1   2  0   1  0   0   0   0   0  0  2  0  0  0  0   4+
14 Angantysson, Agust      0   0  0   0  0   0   1   0   1  0  0  0  1  0  0  12-
21 Gallagher, David        1   2  1   2  0   0   0   0   0  0  3  1  0  0  0   6+
TEAM REBOUNDS                                    2   1   3           0          
Team Totals               24  64 11  32 11  15  12  21  33 20 70 10 12  5  5 200

Total FG%  - 1st: 17/31  0.548  2nd:  7/33  0.212  Game:  0.375         Deadball
3-PT FG%   - 1st:  6/15  0.400  2nd:  5/17  0.294  Game:  0.344         Rebounds
Total FT%  - 1st:  7/10  0.700  2nd:   4/5  0.800  Game:  0.733           (1,0) 

HOME: Crichton (Tenn.) (28-7)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  7   9  0   1  2   3   1   3   4  5 16  0  1  1  0  33 
 1 Wilkes, Melvin       G  0   3  0   0  3   4   0   3   3  4  3  4  1  0  1  33+
 5 Brankovic, Zarko     G  0   4  0   1  0   0   0   1   1  0  0  0  0  0  0  13-
21 Brownlee, Stanley    *  7  13  1   3  0   2   0   5   5  0 15  4  0  1  3  34+
44 Danzey, Deshawn      *  6  10  1   3  5   6   3   8  11  2 18  1  3  0  0  35-
15 Bohanna, Jonathan       7  13  0   0  5   6   5   3   8  1 19  0  4  0  0  13-
20 Nolan, Martin           0   0  0   0  2   2   0   1   1  1  2  1  3  0  1  16-
24 Chaffin, Demario        0   3  0   3  0   0   0   2   2  2  0  4  1  0  0  21-
31 Sapp, Michael           0   1  0   0  0   0   0   1   1  1  0  0  0  0  0   3-
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               27  56  2  11 17  23  11  30  41 16 73 14 13  2  5 200

Total FG%  - 1st: 14/30  0.467  2nd:  13/26 0.500  Game:  0.482         Deadball
3-PT FG%   - 1st:  1/6   0.167  2nd:   1/5  0.200  Game:  0.182         Rebounds
Total FT%  - 1st: 11/15  0.733  2nd:   6/8  0.750  Game:  0.739           (3,1) 

Technical Fouls: AUM (0)  
               : CRIC (1)  1st 02:39  2 Sylvania Watkins

OFFICIALS      : Kevin Clary   Marc Terrazas   Brad Ferrie
ATTENDANCE     : 0

ENHANCED SCORING             FstBrk OffTov Paint  2ndCh  Bench 
    Auburn-Montgomery (Ala.)   4      9      24     7      24  
            Crichton (Tenn.)   6      11     40     10     21  

SCORE BY PERIODS              1st    2nd   TOTAL 
    Auburn-Montgomery (Ala.)   47     23     70  
            Crichton (Tenn.)   40     33     73  
DakStats 3000 by Daktronics Inc. Brookings, SD
 
NAIA
NAIA
 
NAIA Men's Basketball
 
  Printer-friendly format   Email this article
 
NAIA: 23500 W. 105th St. Olathe, KS 66061 :: P. 913.791.0044 F. 913.791.9555
NAIA Scoreboard| Members| History| Honors| Careers| Contact
 
 
Official Partner CSTV.com
 
© | Feedback | Privacy Policy | Terms of Service