Date: 11/9/2006           Arena:  
Time: 7:00 pm             City, State: Hattiesburg, MS                      

VISITOR: Crichton College ( 0-2)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  7  11  0   0  2   3   3   4   7  5 16  0  2  1  0  21 
21 Brownlee, Stanley    F  7  13  1   5  1   2   5   8  13  4 16  1  2  1  1  33 
44 Danzey, Deshawn      F  6  17  3   9  6   7   2   3   5  4 21  1  3  0  0  36 
15 Bohana, Jonathan     C  1   7  0   1  1   2   0   3   3  4  3  0  1  1  0  22 
 1 Wilkes, Melvin       G  0   0  0   0  0   1   1   2   3  5  0  8  3  0  2  27 
 5 Brankovic, Zarko        2   3  1   2  3   5   0   0   0  1  8  0  1  0  0  16 
30 Boykin, Derek           8  12  1   3  1   1   0   2   2  2 18  2  3  0  3  23 
31 Sapp, Michael           1   3  0   0  0   0   0   4   4  2  2  3  1  0  0  19 
33 Komadinic, Uros         0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3 
TEAM REBOUNDS                                    1   3   4           1          
Team Totals               32  66  6  20 14  21  12  29  41 28 84 15 17  3  6 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

HOME: William Carey College ( 1-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
10 Fletcher, Scotty     *  3   4  3   3  4   5   0   3   3  1 13  0  1  0  1  35 
20 Singleton, Jarekus   *  9  25  3   8 12  15   1   6   7  1 33  5  3  0  0  37 
30 Holder,              *  4  12  0   3  3   3   2   2   4  3 11  2  2  0  1  32 
34 Chearis, Dexter      *  2   6  2   2  6   8   2   2   4  3 12  1  4  0  0  34 
50 Leslie, Andrae       *  3   7  0   1  7   9   3   5   8  5 13  1  1  0  0  24 
00 Eberle, Alex            1   2  0   0  0   0   0   4   4  4  2  0  0  0  0  11 
12 Openshaw, Liam          1   1  1   1  0   0   0   0   0  0  3  1  0  0  0   6 
15 Lockhart, Johnny        0   3  0   2  1   1   1   0   1  1  1  1  0  0  1  15 
22 Lewis, Maurice          0   0  0   0  0   0   0   0   0  2  0  0  0  0  1   6 
TEAM REBOUNDS                                    2   3   5           0          
Team Totals               23  60  9  20 33  41  11  25  36 20 88 11 11  0  4 200

Total FG%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Deadball
3-PT FG%   - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000         Rebounds
Total FT%  - 1st:  0/0   0.000  2nd:   0/0  0.000  Game:  0.000           (0,0) 

Technical Fouls: CRIC (0)  
               : WCC (0)  

OFFICIALS      :          
ATTENDANCE     : 700

SCORE BY PERIODS              1st    2nd   TOTAL 
            Crichton College   43     41     84  
       William Carey College   38     50     88  
DakStats 3000 by Daktronics Inc. Brookings, SD