Date: 1/15/2007           Arena:  
Time: 8:00 pm             City, State:                                      

VISITOR: Crichton College ( 12-5 (4-1))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Watkins, Sylvania    F  7  11  0   0 20  25   3   7  10  5 34  1  8  1  3  30+
21 Brownlee, Stanley    F  5  14  0   1  1   3   1   4   5  3 11  1  3  0  1  35-
44 Danzey, Deshawn      F  6  12  0   4  0   0   1   6   7  1 12  1  1  0  0  35-
 1 Wilkes, Melvin       G  0   1  0   1  0   0   1   8   9  4  0  3  5  0  0  36+
30 Boykin, Derek        G  4   7  0   1  1   1   0   9   9  2  9  1  4  0  0  37-
15 Bohana, Jonathan        2   3  0   0  2   2   0   1   1  4  6  1  0  0  1  15+
20 Nolan, Martin           2   4  1   1  1   2   1   2   3  3  6  0  1  0  1  13-
22 Smith, Gino             1   2  0   1  1   2   0   0   0  4  3  2  3  0  1   7-
24 Chaffin, Demario        1   4  0   3  0   0   0   0   0  0  2  0  1  0  0   8-
31 Sapp, Michael           2   3  0   0  2   2   0   0   0  2  6  0  1  0  0  10-
TEAM REBOUNDS                                    0   3   3           2          
Team Totals               30  61  1  12 28  37   7  40  47 29 89 10 29  1  7 225

Total FG%  - 1st: 16/33  0.485 2nd and OTs: 14/28 0.500  Game:  0.492   Deadball
3-PT FG%   - 1st:  0/3   0.000 2nd and OTs:  1/9  0.111  Game:  0.083   Rebounds
Total FT%  - 1st:  8/13  0.615 2nd and OTs: 20/24 0.833  Game:  0.757     (2,4) 

HOME: Lambuth University (15-2 (5-0))
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S MIN
 2 Jenkins, Ivan        *  5  18  2  10  4   5   1   2   3  3 16  6  3  0  2  45-
 5 Campbell, Lamont     *  3   9  2   5  5  10   0   3   3  2 13  2  2  0  2  34-
15 Tobin, Foluke        *  6  13  2   4  1   2   2   6   8  5 15  0  3  0  1  18-
21 Weddle, Jeremy       *  5  13  2   6  8   8   3   5   8  2 20  0  4  0  2  36-
30 Sene, Youssoupha     *  2   4  0   0  1   2   2   1   3  3  5  1  1  0  2  23-
 4 Lovick, Kierren         4  15  0   4  6  10   3   9  12  4 14  1  2  0  2  28+
11 Ziri, Joseph            0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0 
23 Woodson, Michael        0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   1+
24 Gray, Steve             2   8  0   1  0   0   2   2   4  1  4  0  0  0  0  25-
44 Adams, A.J.             1   1  1   1  0   0   1   1   2  5  3  0  3  0  1  16-
TEAM REBOUNDS                                    0   0   0           0          
Team Totals               28  81  9  31 25  37  14  29  43 25 90 10 18  0 12 225

Total FG%  - 1st: 12/37  0.324 2nd and OTs: 16/44 0.364  Game:  0.346   Deadball
3-PT FG%   - 1st:  4/15  0.267 2nd and OTs: 5/16  0.313  Game:  0.290   Rebounds
Total FT%  - 1st: 12/16  0.750 2nd and OTs: 13/21 0.619  Game:  0.676     (7,3) 

Technical Fouls: CRIC (1)  1st 03:12 Coach
               : LU (0)  

OFFICIALS      :          
ATTENDANCE     : 0

SCORE BY PERIODS              1st    2nd    OT1   TOTAL 
            Crichton College   40     39     10     89  
          Lambuth University   40     39     11     90  
DakStats 3000 by Daktronics Inc. Brookings, SD