Date: 1/13/2007 Arena: Streets
Time: 2:00 pm City, State: Memphis, TN
VISITOR: Freed-Hardeman University ( 5-11,3-1)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Smith, Kristoffer F 4 13 2 6 5 6 1 2 3 3 15 3 6 1 0 29+
12 Mayes, Wesley F 2 2 0 0 0 0 1 2 3 1 4 2 3 0 1 19-
54 Jennings, Tyler C 0 2 0 0 0 0 0 2 2 1 0 1 2 1 0 12-
10 Trevillian, Shun G 5 11 3 7 0 0 2 2 4 2 13 3 1 0 0 30-
5 Basic, Faruk * 3 3 0 0 0 0 2 1 3 2 6 3 2 0 1 17+
11 Austin, Cedric 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1-
13 McPherson, Brent 4 9 3 8 0 0 0 0 0 5 11 4 1 0 0 29-
20 Brown, Kirtiss 2 3 0 0 0 0 0 1 1 0 4 0 0 0 1 11-
22 Greer, Logan 5 8 3 6 0 0 1 1 2 4 13 0 0 0 1 21+
24 McCutchen, Michael 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3+
30 Frey, Zack 3 8 1 1 4 6 0 0 0 1 11 1 1 1 0 23+
44 Cagle, Justin 1 2 0 0 0 0 0 0 0 0 2 0 0 0 1 5-
TEAM REBOUNDS 2 3 5 0
Team Totals 29 62 12 28 9 12 9 14 23 19 79 17 16 3 5 200
Total FG% - 1st: 17/32 0.531 2nd: 12/30 0.400 Game: 0.468 Deadball
3-PT FG% - 1st: 8/15 0.533 2nd: 4/13 0.308 Game: 0.429 Rebounds
Total FT% - 1st: 1/2 0.500 2nd: 8/10 0.800 Game: 0.750 (2,0)
HOME: Crichton College ( 12-4,4-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
2 Watkins, Sylvania F 3 8 0 0 5 6 3 5 8 4 11 1 4 0 1 23+
21 Brownlee, Stanley F 6 9 0 0 3 4 3 2 5 1 15 0 2 1 2 27+
44 Danzey, Deshawn F 1 5 1 4 1 2 1 2 3 3 4 2 1 0 0 26-
1 Wilkes, Melvin G 3 7 1 3 1 2 1 5 6 3 8 9 2 0 2 29+
30 Boykin, Derek G 7 10 1 2 0 0 1 0 1 0 15 7 2 0 3 25+
00 Pavlovic, Uros 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2-
15 Bohana, Jonathan 5 6 1 1 1 2 0 5 5 1 12 0 2 1 0 15+
20 Nolan, Martin 0 1 0 1 3 4 0 0 0 1 3 1 0 0 0 5
22 Smith, Gino 4 7 0 0 2 4 2 1 3 1 10 0 0 0 0 17+
24 Chaffin, Demario 5 5 4 4 0 0 0 0 0 1 14 1 0 0 1 13+
31 Sapp, Michael 1 3 0 0 4 4 1 2 3 0 6 1 0 0 0 16+
TEAM REBOUNDS 2 2 4 1
Team Totals 35 61 8 15 20 28 14 25 39 15 98 22 14 2 9 200
Total FG% - 1st: 25/38 0.658 2nd: 10/23 0.435 Game: 0.574 Deadball
3-PT FG% - 1st: 7/13 0.538 2nd: 1/2 0.500 Game: 0.533 Rebounds
Total FT% - 1st: 4/6 0.667 2nd: 16/22 0.727 Game: 0.714 (6,0)
Technical Fouls: FHU (1) 2nd 05:42 2 Kristoffer Smith
: CRIC (1) 2nd 07:25 44 Deshawn Danzey
OFFICIALS : David Mason Coy Gammond John Dillon
ATTENDANCE : 692
SCORE BY PERIODS 1st 2nd TOTAL
Freed-Hardeman University 43 36 79
Crichton College 61 37 98
DakStats 3000 by Daktronics Inc. Brookings, SD