Crichton College at Williams Baptist College (Game 2)
2/26/2007


Crichton College ( 7-5) Williams Baptist College (1-6)
Player AB R H RBI BB SO PO A
Tomassetti, Anthony SS 5 1 1 1 0 3 0 1
    Young, Dustin SS 0 0 0 0 0 0 0 0
Barnes, Turner 3B 4 1 3 1 0 0 0 2
Gonzalez, Tony DH 3 0 2 1 2 1 0 0
Barker, Jacob 1B 3 0 0 0 0 0 5 0
    Gardner, Nick PH 2 0 1 0 0 0 2 1
Fly, Brad RF 5 3 4 2 0 1 1 0
Melton, Joe C 4 0 0 0 1 2 8 0
    DeLeon, Christian PR 0 1 0 0 0 0 0 0
Reed, Terry LF 5 2 1 2 0 1 1 0
Merriwether, DJ CF 3 1 1 0 2 1 1 0
Velasquez, Alex 2B 2 1 1 3 0 0 2 2
Albonetti, Anthony P 0 0 0 0 0 0 1 1
    Gibson, Paul P 0 0 0 0 0 0 0 1
Total: 36 10 14 10 5 9 21 8
Player AB R H RBI BB SO PO A
Duncan, Brady CF 2 2 0 0 0 0 1 0
    Woods, Corey PH 2 1 1 0 0 1 1 0
Fuqua, Cody 2B 2 1 1 1 1 0 0 0
Sikes, Joaby SS 4 1 2 3 0 1 0 6
Rayburn, Todd 1B 3 1 1 1 1 1 6 0
Smith, Frederick RF 3 0 0 0 0 1 1 0
    Pemberton, Tyler PH 1 0 0 0 0 1 0 0
Dodd, Andrew 3B 4 0 2 2 0 0 1 0
Watson, Bobby Joe DH 3 0 0 0 1 0 0 0
    Presley, Jimmy PR 0 0 0 0 0 0 0 0
Hogan, Brett C 3 1 0 0 0 1 10 0
Nelson, Cody LF 2 2 1 0 1 1 0 0
Brazle, Billy P 0 0 0 0 0 0 0 0
    Coffman, Trey P 0 0 0 0 0 0 1 0
    Dilon, Matt P 0 0 0 0 0 0 0 0
Total: 29 9 8 7 4 7 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Crichton College 0 5 2 3 0 0 0 - 10 14 4
Williams Baptist College 2 3 0 0 0 0 4 - 9 8 5


E- Young, Velasquez, Tomassetti, Albonetti, Sikes(3), Dodd, Fuqua
DP- CRIC(0): Albonetti; WBC(0): LEFT- CRIC(13): Reed,Velasquez,Barnes(2),Fly,Gardner(2),Gonzalez(3),Merriwether(3); WBC(5): Presley,Sikes,Dodd(2),Rayburn
2B- Reed, Barnes(3), Tomassetti, Fly, Gonzalez, Sikes(2), Dodd 3B- Fly
HR- Fly
SB- Reed, Merriwether(2) CS- Sikes
SH- Fuqua SF- Velasquez, Barnes


Crichton College IP H R ER BB SO AB
Albonetti, Anthony 4.0 5 5 3 0 3 17
Gibson, Paul 2.2 3 4 1 3 3 11
Gonzalez, Tony 0.1 0 0 0 1 1 1
Total: 7.0 8 9 4 4 7 29
Williams Baptist College IP H R ER BB SO AB
Brazle, Billy 3.2 11 10 10 2 4 21
Coffman, Trey 2.1 2 0 0 3 3 11
Dilon, Matt 1.0 1 0 0 0 2 4
Total: 7.0 14 10 10 5 9 36


Winner- Albonetti, Anthony (3-1) Loser- Coffman, Trey (0-1) Save- Gonzalez, Tony (1)
WP- Dilon, Brazle PB- BK-
HBP- Albonetti, Coffman
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD