Crichton College at Christian Brothers
2/19/2007


Crichton College ( 6-4) Christian Brothers University (4-4)
Player AB R H RBI BB SO PO A
Tomassetti, Anthony 2B 5 1 1 0 0 1 3 5
Barnes, Turner 3B 4 1 2 1 1 0 0 4
Fly, Brad RF 5 0 0 0 0 1 3 0
Gonzalez, Tony DH 5 2 2 0 0 1 0 0
Melton, Joe C 3 2 2 1 1 0 6 1
Gardner, Nick 1B 3 1 1 1 0 0 9 0
    Barker, Jacob 1B 2 2 2 1 0 0 3 0
Reed, Terry LF 5 0 2 1 0 0 2 0
Merriwether, DJ CF 5 1 1 4 0 0 0 0
Young, Dustin SS 4 0 1 0 0 0 1 6
Phillips, Matt P 0 0 0 0 0 0 0 2
    Albonetti, Anthony P 0 0 0 0 0 0 0 0
    Gibson, Paul P 0 0 0 0 0 0 0 0
Total: 41 10 14 9 2 3 27 18
Player AB R H RBI BB SO PO A
Foster, Mark SS 5 0 3 0 0 0 1 4
Ramirez, Alvino 3B 4 1 1 0 1 0 1 8
Escajadillo, Rocky LF 5 0 0 0 0 2 1 0
Kaminski, Joseph DH 4 1 1 0 1 0 0 0
Soukup, Charlie 1B 4 0 0 1 1 1 12 0
Dahlke, Ryne RF 3 0 2 1 0 0 1 0
Wilder, Matt C 2 0 1 0 0 0 5 0
    Trouy, Matt C 2 1 1 0 0 0 0 0
Shelton, Syeven CF 2 0 0 0 0 1 1 0
    Shelton, Josh PH 1 0 1 0 0 0 0 0
    Lawrence, Bobby CF 1 0 0 0 0 1 0 0
Griffey, Andrew 2B 4 0 1 1 0 2 5 6
Apro, Anthony P 0 0 0 0 0 0 0 2
    Koewler, Brad P 0 0 0 0 0 0 0 0
    Meadows, Brooks P 0 0 0 0 0 0 0 0
    McKee, Carl P 0 0 0 0 0 0 0 0
Total: 37 3 11 3 3 7 27 20


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Crichton College 0 1 2 3 0 0 0 1 3 - 10 14 1
Christian Brothers 0 0 0 0 0 0 1 2 0 - 3 11 5


E- Young, Griffey, Foster, Ramirez, Escajadillo, Meadows
DP- CRIC(0): Albonetti,Gibson; CBU(0): Apro,Koewler LEFT- CRIC(7): Young,Reed,Barnes,Melton,Fly,Gonzalez,Merriwether; CBU(11): Foster(3),Ramirez(2),Soukup(2),Dahlke(3),Shelton
2B- Melton, Tomassetti, Gonzalez(2), Barker, Foster, Dahlke(2) 3B-
HR- Merriwether
SB- Gonzalez, Foster, Ramirez CS-
SH- Melton SF-


Crichton College IP H R ER BB SO AB
Phillips, Matt 6.0 4 0 0 0 4 21
Albonetti, Anthony 1.0 3 1 1 1 0 5
Gibson, Paul 1.0 3 2 1 0 1 7
Gonzalez, Tony 1.0 1 0 0 2 2 4
Total: 9.0 11 3 2 3 7 37
Christian Brothers IP H R ER BB SO AB
Apro, Anthony 5.0 7 6 2 1 3 22
Koewler, Brad 2.0 1 0 0 0 0 8
Meadows, Brooks 1.2 5 4 3 1 0 9
McKee, Carl 0.1 1 0 0 0 0 2
Total: 9.0 14 10 5 2 3 41


Winner- Phillips, Matt (4-0) Loser- Apro, Anthony (1-1) Save-
WP- PB- BK- Apro
HBP- Phillips
U- T- 02:20 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD