Crichton College at Belhaven (Game 1)
2/3/2007


Crichton College ( 1-1) Belhaven College ( 1-1)
Player AB R H RBI BB SO PO A
Tomassetti, Anthony 2B 5 1 2 3 0 1 0 1
Barnes, Turner 3B 5 0 1 0 0 1 1 1
Barker, Jacob DH 5 0 1 1 0 0 0 0
Gardner, Nick 1B 4 1 1 0 0 2 7 0
Melton, Joe C 4 0 1 0 0 0 2 0
    DeLeon, Christian PR 0 1 0 0 0 0 0 0
Fly, Brad RF 4 1 0 0 0 0 4 0
Merriwether, DJ CF 3 1 1 0 0 1 5 0
Reed, Terry LF 3 2 3 2 1 0 2 0
Young, Dustin SS 3 1 2 1 1 0 1 3
Albonetti, Anthony P 0 0 0 0 0 0 0 0
    Gonzalez, Tony P 0 0 0 0 0 0 0 1
Total: 36 8 12 7 2 5 22 6
Player AB R H RBI BB SO PO A
Gilbert, David SS 4 2 3 4 1 0 2 4
Royals, Thomas P 4 1 2 2 0 0 0 2
Owens, Ricky 3B 4 0 1 1 0 0 0 3
Bennett, Bryan 1B 4 0 1 0 0 0 10 0
Scalzo, Joe RF 4 1 1 0 0 2 1 0
    Lawrence, Matt P 0 0 0 0 0 0 0 0
Anderson, Shawn CF 3 2 1 0 0 0 3 0
Ott, Reg LF 3 1 0 0 0 0 2 0
Wyrick, Buddy C 4 0 1 1 0 0 6 0
    Vance, Grant PR 0 1 0 0 0 0 0 0
King, Blaise 2B 2 1 1 1 0 0 0 1
    Keen, Casey PH 1 0 0 0 0 0 0 0
    Stephens, Jeffery RF 0 0 0 0 0 0 0 0
    Black, Josh PH 1 0 0 0 0 0 0 0
    Buescher, Kyle P 0 0 0 0 0 0 0 1
    Hoffman, Paul P 0 0 0 0 0 0 0 0
Total: 34 9 11 9 1 2 24 11


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Crichton College 0 2 0 3 3 0 0 0 - 8 12 1
Belhaven 0 4 0 0 0 4 0 1 - 9 11 2


E- Merriwether, Gilbert, Owens
DP- CRIC(0): ; BC(0): LEFT- CRIC(7): Young,Reed(2),Barnes,Tomassetti(2),Barker; BC(6): Gilbert(3),Bennett,Owens,Royals
2B- Tomassetti, Gilbert, Bennett, Anderson, Wyrick 3B- Merriwether
HR-
SB- King, Gilbert, Royals CS-
SH- Merriwether SF-


Crichton College IP H R ER BB SO AB
Albonetti, Anthony 5.2 7 8 4 1 1 25
Gonzalez, Tony 1.2 4 1 1 0 1 9
Total: 7.1 11 9 5 1 2 34
Belhaven IP H R ER BB SO AB
Royals, Thomas 4.0 8 5 5 1 5 20
Buescher, Kyle 1.0 3 3 3 1 0 6
Hoffman, Paul 1.2 1 0 0 0 0 6
Lawrence, Matt 1.1 0 0 0 0 0 4
Total: 8.0 12 8 8 2 5 36


Winner- Lawrence, Matt (1-0) Loser- Gonzalez, Tony (01) Save-
WP- PB- BK-
HBP- Albonetti(2)
U- T- 01:36 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD