Williams Baptist College at Crichton College
3/12/2007


Williams Baptist College ( 5-9) Crichton College ( 15-10, 2-4)
Player AB R H RBI BB SO PO A
Duncan, Brady LF 5 3 2 1 0 1 2 0
Crook, Brandon SS 5 3 2 2 1 1 0 3
Sikes, Joaby 2B 4 2 2 0 1 1 0 0
    Rayburn, Todd PH 1 0 0 0 0 0 0 0
Arnold, Andy 1B 5 1 3 3 0 1 5 0
Coffman, Trey DH 3 0 2 5 1 0 0 0
Dodd, Andrew 3B 5 0 0 0 0 0 1 0
Hogan, Brett C 4 1 1 0 1 0 8 0
Nelson, Cody CF 4 1 0 0 0 0 4 0
Fuqua, Cody RF 4 1 2 0 1 0 4 0
Brazle, Billy P 0 0 0 0 0 0 0 0
    Murphy, Blayne P 0 0 0 0 0 0 0 0
    Cagle, Daniel P 0 0 0 0 0 0 0 0
    Dilon, Matt P 0 0 0 0 0 0 0 0
Total: 40 12 14 11 5 4 24 3
Player AB R H RBI BB SO PO A
Merriwether, DJ LF 4 2 0 0 1 3 0 0
Barnes, Turner 3B 4 1 1 2 0 0 0 2
Gonzalez, Tony RF 5 2 2 3 0 1 1 1
Fly, Brad CF 4 1 1 0 1 1 6 0
Beane, John David DH 5 2 2 2 0 2 0 0
Barker, Jacob 1B 5 2 3 2 0 0 13 0
    DeLeon, Christian PR 0 1 0 0 0 0 0 0
Tucker, Greg C 3 0 1 1 0 1 4 0
    Melton, Joe PH 1 0 1 2 1 0 2 0
    Reed, Terry PR 0 1 0 0 0 0 0 0
    Phillips, Matt PR 0 1 0 0 0 0 0 0
Burleson, Preston 2B 4 1 2 2 0 0 1 3
Young, Dustin SS 3 1 0 0 0 0 0 3
    Velasquez, Alex PH 1 0 1 1 0 0 0 0
Gibson, Paul P 0 0 0 0 0 0 0 0
    Eaheart, Michael P 0 0 0 0 0 0 0 1
    Tomassetti, Anthony P 0 0 0 0 0 0 0 1
Total: 39 15 14 15 3 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Williams Baptist College 1 0 2 0 3 4 1 1 0 - 12 14 2
Crichton College 5 0 0 4 0 0 2 4 x - 15 14 1


E- Barnes, Dodd(2)
DP- WBC(0): ; CRIC(0): LEFT- WBC(9): Sikes,Arnold(2),Hogan,Coffman(3),Fuqua(2); CRIC(6): Fly,Burleson(3),Velasquez,Tucker
2B- Barker(2), Barnes, Beane, Gonzalez, Arnold, Coffman(2) 3B-
HR- Gonzalez
SB- Fly, Sikes, Crook, Fuqua, Duncan CS-
SH- SF- Barnes, Coffman, Duncan


Williams Baptist College IP H R ER BB SO AB
Brazle, Billy 4.0 7 9 8 2 5 19
Murphy, Blayne 3.0 3 2 2 1 3 12
Cagle, Daniel 0.2 3 4 3 0 0 5
Dilon, Matt 0.1 1 0 0 0 0 3
Total: 8.0 14 15 13 3 8 39
Crichton College IP H R ER BB SO AB
Gibson, Paul 3.0 5 3 3 1 0 14
Eaheart, Michael 2.0 5 7 5 1 1 12
Tomassetti, Anthony 3.0 4 2 2 2 1 11
Gonzalez, Tony 1.0 0 0 0 1 2 3
Total: 9.0 14 12 10 5 4 40


Winner- Tomassetti, Anthony (2-0) Loser- Dilon, Matt (0-1) Save- Gonzalez, Tony (3)
WP- Gonzalez PB- Tucker(2) BK-
HBP- Eaheart, Brazle, Murphy
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD