Rust College at Crichton College
4/18/2007


Rust College ( ) Crichton College ( 28-18, 11-10)
Player AB R H RBI BB SO PO A
Hardaway, CF 4 0 2 0 0 0 2 0
Gandy, SS 4 0 0 0 0 0 2 3
Clark, 3B 4 1 1 0 0 0 2 1
Jackson, C 3 1 2 1 0 0 4 0
Stowers, LF 3 1 3 1 0 0 1 1
Beckett, RF 3 1 1 0 0 2 1 0
Brown, P 3 0 1 1 0 0 1 0
Pickens, 1B 2 0 0 0 1 2 3 0
Conley, 2B 2 0 0 0 1 1 2 1
Total: 28 4 10 3 2 5 18 6
Player AB R H RBI BB SO PO A
Burleson, Preston 2B 5 2 2 2 0 0 3 0
Merriwether, DJ RF 4 2 1 0 1 2 2 0
Gonzalez, Tony DH 3 2 1 1 1 0 0 0
    Barnes, Turner PH 1 1 1 0 0 0 0 0
Fly, Brad CF 4 3 3 6 0 0 3 0
    Greer, Daniel LF 0 1 0 0 1 0 0 0
Melton, Joe C 4 2 2 2 0 1 5 2
    Tucker, Greg C 1 0 1 1 0 0 0 0
Beane, John David 3B 5 2 2 4 0 1 0 1
Barker, Jacob 1B 3 1 2 0 0 0 2 0
    Gardner, Nick PH 1 1 0 0 1 0 4 1
Reed, Terry LF 3 1 1 0 2 0 1 0
Tomassetti, Anthony SS 4 1 3 2 0 0 1 1
    Young, Dustin SS 1 0 0 0 0 0 0 0
Gibson, Paul P 0 0 0 0 0 0 0 0
    Eaheart, Michael P 0 0 0 0 0 0 0 0
    Roberson, Marty P 0 0 0 0 0 0 0 2
Total: 39 19 19 18 6 4 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Rust College 1 0 1 0 0 2 0 - 4 10 4
Crichton College 2 0 3 6 3 5 x - 19 19 0


E- Gandy, Clark, Pickens, Conley
DP- RC(0): Pickens; CRIC(0): LEFT- RC(5): Jackson,Stowers(2),Brown,Conley; CRIC(10): Fly,Tomassetti(2),Burleson(3),Young,Reed(3)
2B- Fly, Burleson, Barnes, Beane, Clark, Jackson, Stowers(2) 3B- Fly
HR- Fly, Melton, Beane
SB- Tomassetti, Melton(2), Gonzalez, Jackson(2) CS- Hardaway(2)
SH- Merriwether SF-


Rust College IP H R ER BB SO AB
Brown, 4.2 13 11 11 2 3 29
Pickens, 1.1 6 8 8 4 1 10
Total: 6.0 19 19 19 6 4 39
Crichton College IP H R ER BB SO AB
Gibson, Paul 5.0 7 2 2 1 5 20
Eaheart, Michael 1.0 3 2 2 1 0 5
Roberson, Marty 1.0 0 0 0 0 0 3
Total: 7.0 10 4 4 2 5 28


Winner- Gibson, Paul Loser- Brown, Save-
WP- Eaheart PB- Tucker, Jackson BK-
HBP- Brown
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD