Crichton College at Lyon College
4/28/2007 Batesville, AR (Scots Field)


Crichton College ( ) Lyon College ( )
Player AB R H RBI BB SO PO A
Young, Dustin SS 7 1 1 0 1 0 2 5
Barnes, Turner 3B 9 0 1 1 0 0 2 6
Gonzalez, Tony DH 8 2 3 1 0 1 5 0
Fly, Brad CF 8 2 2 1 1 1 8 0
Melton, Joe C 9 0 4 1 0 1 10 0
Barker, Jacob 1B 7 1 2 1 0 0 14 5
    Roberson, Marty PR 0 0 0 0 0 0 0 0
Greer, Daniel LF 2 1 0 0 0 1 0 0
    Reed, Terry PH 2 0 0 0 0 1 0 0
    Gardner, Nick 1B 3 0 0 0 0 1 6 0
Merriwether, DJ RF 7 1 1 2 0 2 1 0
Burleson, Preston 2B 5 1 2 0 1 1 2 0
    Tomassetti, Anthony PH 2 0 1 0 0 0 0 2
Gibson, Paul P 0 0 0 0 0 0 0 0
    Albonetti, Anthony P 0 0 0 0 0 0 0 1
Total: 69 9 17 7 3 9 50 19
Player AB R H RBI BB SO PO A
Sanchez, Mike CF 10 2 3 2 0 0 8 0
Bettis, Andy 1B 8 3 4 4 1 1 14 1
    Bond, Derek PR 0 0 0 0 0 0 0 0
Kellums, Drew C 7 0 1 0 3 2 9 1
Moss, Brent LF 8 1 4 2 1 0 8 0
    Coulter, James P 1 0 0 0 0 0 0 0
Brown, Justin 2B 9 0 3 0 1 0 4 1
    Carr, Brian P 0 0 0 0 0 0 0 0
Wahl, Andy DH 8 0 1 0 0 2 0 4
    Hass, Josiah 3B 1 0 0 0 1 0 0 0
Cunningham, Justin 3B 1 1 0 0 0 0 1 0
    Salahub, Nick P 2 0 0 0 3 0 1 3
    Moore, Wil PR 1 0 0 0 0 1 3 2
    Greenlee, Russ PR 0 0 0 0 0 0 0 0
    Creamer, Matt P 1 0 0 0 0 0 0 1
    Hill, Matt PH 1 0 1 1 0 0 0 0
Matlock, Jeffery RF 9 2 2 1 0 0 1 0
    Byrd, Matt RF 0 0 0 0 0 0 1 0
Frost, Justin SS 4 1 0 0 0 1 1 0
    Cox, Kody PH 1 0 0 0 0 0 0 0
    Neal, Sam PH 1 0 1 0 0 0 0 0
    Schatzley, Andy SS 1 0 0 0 0 1 0 1
McGarity, Justin P 0 0 0 0 0 0 0 0
Total: 74 10 20 10 10 8 51 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  14  15   16  17  -   R  H  E
Crichton College 5 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 - 9 17 4
Lyon College 2 3 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 - 10 20 5


E- Burleson(2), Barnes, Young, Sanchez, Moore, Coulter, Cunningham(2)
DP- CRIC(0): ; LYON(1): Bettis,Brown LEFT- CRIC(17): Tomassetti,Burleson(2),Melton(4),Barnes,Young(4),Reed,Roberson,Merriwether,Gonzalez(2); LYON(28): Matlock,Neal,Salahub,Wahl,Bettis(2),Sanchez(2),Moore(2),Kellums(3),Greenlee,Cunningham,Bond,Moss(5),Brown(3),Hass(2),Frost,Hill
2B- Melton, Merriwether, Brown 3B-
HR- Matlock, Bettis(2), Sanchez
SB- Gonzalez, Neal, Moss CS-
SH- SF- Barker


Crichton College IP H R ER BB SO AB
Gibson, Paul 3.0 8 7 7 1 3 18
Albonetti, Anthony 2.0 2 2 1 0 0 9
Gonzalez, Tony 3.1 2 0 0 2 1 13
Barker, Jacob 8.1 8 1 1 7 4 34
Total: 16.2 20 10 9 10 8 74
Lyon College IP H R ER BB SO AB
McGarity, Justin 0.2 4 5 3 0 0 7
Matlock, Jeffery 0.1 0 2 2 3 0 1
Carr, Brian 1.0 1 0 0 0 2 3
Coulter, James 3.0 2 1 1 0 1 12
Salahub, Nick 10.0 9 1 1 0 6 40
Creamer, Matt 2.0 1 0 0 0 0 6
Total: 17.0 17 9 7 3 9 69


Winner- Creamer, Matt Loser- Barker, Jacob Save-
WP- Salahub PB- BK- Gibson, Gonzalez
HBP- Barker, Albonetti, Gibson(2), Matlock, Salahub, McGarity, Coulter
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD