Lambuth University at Crichton College (Game 2)
3/17/2007


Lambuth University ( ) Crichton College ( )
Player AB R H RBI BB SO PO A
Sanches, Henry CF 4 0 2 1 0 2 3 0
Boron, Chad 2B 3 0 0 0 0 1 3 3
Concannon, Ryan RF 3 0 1 0 1 0 4 1
Harrington, Adam DH 5 0 0 0 0 2 0 0
Walker, Brent 3B 5 0 1 0 0 1 3 3
Otero, Ryan 1B 4 1 2 0 0 0 12 0
Bird, Matt C 4 1 1 0 0 1 5 0
Baroli, Chris LF 4 0 1 1 0 1 2 0
White, Ben SS 4 0 0 0 0 0 0 7
Sanchez, Erick P 0 0 0 0 0 0 0 1
    Keel, Erin P 0 0 0 0 0 0 0 1
    Riley, Matt P 0 0 0 0 0 0 0 0
Total: 36 2 8 2 1 8 32 16
Player AB R H RBI BB SO PO A
Young, Dustin SS 5 0 1 0 0 1 1 6
Barnes, Turner 3B 5 1 2 0 0 0 0 5
Gonzalez, Tony DH 4 0 1 0 1 1 0 0
Fly, Brad CF 5 1 1 1 0 1 2 0
Melton, Joe C 3 0 0 0 1 1 8 0
Barker, Jacob 1B 4 0 0 0 0 0 13 2
Greer, Daniel LF 4 1 1 0 0 0 5 0
Reed, Terry RF 4 0 1 1 0 0 0 0
    Beane, John David PH 1 0 0 0 0 1 0 0
Tomassetti, Anthony 2B 4 0 3 1 0 0 4 5
Albonetti, Anthony P 0 0 0 0 0 0 0 1
    Gibson, Paul P 0 0 0 0 0 0 0 0
Total: 39 3 10 3 2 5 33 19


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  -   R  H  E
Lambuth University 0 0 0 0 2 0 0 0 0 0 0 - 2 8 1
Crichton College 1 1 0 0 0 0 0 0 0 0 1 - 3 10 1


E- Barnes, Sanchez
DP- LAM(0): Riley,Sanchez; CRIC(0): Albonetti(2) LEFT- LAM(6): Sanches(2),Concannon,Harrington,Baroli,White; CRIC(9): Barker,Greer(2),Tomassetti,Barnes,Young,Reed,Gonzalez(2)
2B- Tomassetti, Gonzalez 3B-
HR-
SB- Greer, Young CS-
SH- Melton, Boron(2) SF- Sanches


Lambuth University IP H R ER BB SO AB
Sanchez, Erick 2.0 3 2 2 2 0 10
Keel, Erin 4.1 4 0 0 0 1 15
Riley, Matt 4.1 3 1 1 0 4 14
Total: 10.2 10 3 3 2 5 39
Crichton College IP H R ER BB SO AB
Albonetti, Anthony 8.1 8 2 1 1 7 29
Gibson, Paul 2.2 0 0 0 0 1 7
Total: 11.0 8 2 1 1 8 36


Winner- Gibson, Paul (2-2) Loser- Riley, Matt Save-
WP- PB- Melton BK-
HBP- Gibson, Riley, Sanchez
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD