Cumberland University at Crichton College
4/20/2007


Cumberland University ( 32-16, 15-6) Crichton College (28-19, 11-11)
Player AB R H RBI BB SO PO A
Lilley, James 2B 3 1 1 2 0 0 1 2
Propst, Courtney LF 5 2 2 1 0 0 2 0
Mull, Eric 3B 6 1 2 1 0 0 1 6
    Alexander, Clint 1B 0 0 0 0 0 0 0 0
Martinez, Luis C 6 1 3 1 0 0 4 0
Wilson, Jeremy DH 5 3 3 1 1 0 0 0
Morgan, Austin SS 5 2 1 3 1 0 0 6
Bush, Jason RF 3 2 2 0 2 0 2 0
Diaz, Jose 1B 3 1 3 2 0 0 13 0
Potter, Preston CF 3 0 1 0 1 2 1 0
    Parker, James PH 1 0 0 0 0 1 0 0
Clayton, Robert P 0 0 0 0 0 0 0 0
Total: 40 13 18 11 5 3 24 14
Player AB R H RBI BB SO PO A
Young, Dustin SS 4 0 0 0 0 0 1 6
Barnes, Turner 3B 4 0 0 0 0 0 0 1
Gonzalez, Tony RF 4 0 1 0 0 1 3 0
Fly, Brad CF 4 1 2 1 0 0 3 0
Melton, Joe C 4 0 2 0 0 0 3 1
Gardner, Nick 1B 4 1 1 0 0 2 10 0
Greer, Daniel LF 3 1 1 0 0 1 1 0
Barker, Jacob DH 3 0 2 1 0 0 0 0
Burleson, Preston 2B 2 0 0 1 0 0 3 1
Beane, John David P 0 0 0 0 0 0 0 1
    Gibson, Paul P 0 0 0 0 0 0 0 0
    Eaheart, Michael P 0 0 0 0 0 0 0 0
Total: 32 3 9 3 0 4 24 10


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Cumberland University 0 2 0 1 1 6 0 3 - 13 18 0
Crichton College 0 3 0 0 0 0 0 0 - 3 9 1


E- Burleson
DP- CU(0): ; CRIC(0): LEFT- CU(14): Martinez(2),Lilley,Diaz(4),Mull(2),Potter(2),Bush(2),Wilson; CRIC(6): Fly(2),Barker(2),Melton(2)
2B- Greer, Martinez, Morgan 3B-
HR- Fly
SB- Barker CS- Lilley
SH- SF- Burleson, Lilley


Cumberland University IP H R ER BB SO AB
Clayton, Robert 8.0 9 3 3 0 4 32
Total: 8.0 9 3 3 0 4 32
Crichton College IP H R ER BB SO AB
Beane, John David 6.0 12 10 10 5 2 28
Gibson, Paul 1.0 1 0 0 0 0 4
Eaheart, Michael 1.0 5 3 3 0 1 8
Total: 8.0 18 13 13 5 3 40


Winner- Clayton, Robert Loser- Beane, John David Save-
WP- Eaheart, Beane(2) PB- Melton(2) BK-
HBP- Beane(5)
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD