Christian Brothers at Crichton College
3/7/2007


Christian Brothers University ( 4-7) Crichton College (12-8, 1-2)
Player AB R H RBI BB SO PO A
Foster, Mark SS 6 2 4 2 0 0 1 6
Escajadillo, Rocky CF 5 1 1 0 1 2 2 0
Soukup, Charlie DH 1 1 1 1 1 0 0 0
Kaminski, Joseph 1B 3 0 1 0 1 0 12 0
    Shelton, Josh PH 1 0 1 2 0 0 0 0
Dahlke, Ryne RF 3 2 2 2 2 0 4 0
Apro, Anthony LF 4 1 0 0 1 2 1 0
Ramirez, Alvino 3B 5 1 2 0 0 1 0 2
Trouy, Matt C 4 1 1 1 0 1 5 0
Griffey, Andrew 2B 5 0 1 1 0 0 2 4
Morgan, Shawn P 0 0 0 0 0 0 0 1
    Ellis, Kenny P 0 0 0 0 0 0 0 1
Total: 37 9 14 9 6 6 27 14
Player AB R H RBI BB SO PO A
Velasquez, Alex 2B 5 1 2 2 0 0 3 3
Barnes, Turner 3B 5 2 2 0 0 0 2 5
Fly, Brad RF 5 1 2 3 0 0 1 1
Melton, Joe C 5 0 1 0 0 1 5 3
Gardner, Nick 1B 5 0 2 1 0 1 9 0
Greer, Daniel DH 4 1 1 0 0 1 0 0
Merriwether, DJ CF 5 1 3 0 0 1 2 0
Reed, Terry LF 4 0 1 0 0 0 5 0
Young, Dustin SS 4 2 3 2 0 1 0 1
Gibson, Paul P 0 0 0 0 0 0 0 1
    Roberson, Marty P 0 0 0 0 0 0 0 0
    Barker, Jacob P 1 0 0 0 0 0 0 0
Total: 43 8 17 8 0 5 27 14


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Christian Brothers 1 2 0 2 2 2 0 0 0 - 9 14 0
Crichton College 0 0 1 0 3 1 1 0 2 - 8 17 0


E-
DP- CBU(0): Morgan; CRIC(0): Gibson LEFT- CBU(11): Foster(2),Kaminski(2),Ramirez,Soukup(3),Dahlke(2),Shelton; CRIC(8): Young,Reed,Barnes,Melton,Fly,Gardner(2),Merriwether
2B- Young(2), Velasquez, Barnes, Melton, Foster 3B- Fly
HR- Fly, Dahlke
SB- Merriwether CS-
SH- SF- Soukup, Trouy


Christian Brothers IP H R ER BB SO AB
Morgan, Shawn 8.0 14 6 6 0 3 37
Ellis, Kenny 1.0 3 2 2 0 2 6
Total: 9.0 17 8 8 0 5 43
Crichton College IP H R ER BB SO AB
Gibson, Paul 5.1 11 9 9 4 2 23
Roberson, Marty 1.2 3 0 0 2 1 8
Barker, Jacob 2.0 0 0 0 0 3 6
Total: 9.0 14 9 9 6 6 37


Winner- Morgan, Shawn Loser- Gibson, Paul Save- Ellis, Kenny
WP- PB- BK-
HBP- Roberson, Gibson
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD