Williams Baptist College at Crichton College
2/9/2008


Williams Baptist College ( ) Crichton College ( 3-1, 0-0)
Player AB R H RBI BB SO PO A
Crook, Brandon SS 1 0 0 0 1 0 2 1
    Ruthven, William SS 3 1 1 2 0 1 2 1
Sikes, Joaby 2B 5 2 3 2 0 1 1 1
Arnold, Andy 1B 2 2 2 3 3 0 8 1
Rayburn, Todd DH 2 0 0 0 0 0 0 0
    Taylor, Chance PH 2 1 1 0 1 0 0 0
Miller, Michael RF 4 0 0 3 0 1 2 0
Pemberton, Tyler 3B 4 2 2 0 0 1 1 5
King, Kolby LF 4 1 1 0 0 2 0 0
Miller, Matt C 3 0 3 1 0 0 4 1
    Ifland, Travis PR 0 2 0 0 0 0 0 0
Nelson, Cody CF 3 0 0 0 0 0 0 0
Dillon, Matt P 0 0 0 0 0 0 1 1
Total: 33 11 13 11 5 6 21 11
Player AB R H RBI BB SO PO A
Young, Dustin SS 4 0 2 1 0 0 2 2
Barnes, Turner C 3 1 1 0 1 0 6 1
    Mays, Zach PR 0 0 0 0 0 0 0 0
Greer, Daniel LF 4 0 0 0 0 0 0 0
Gardner, Nick 1B 4 1 2 1 0 0 6 1
Bumpous, Kody DH 3 0 0 0 0 1 0 0
Reed, Terry RF 2 1 1 0 1 0 0 0
Merriwether, D.J. CF 3 2 3 3 0 0 1 0
Gore, Matt 2B 3 0 0 0 0 2 4 0
Tomasetti, Anthony 3B 2 0 0 0 0 1 2 1
    Burleson, Preston PH 1 0 0 0 0 0 0 0
Beane, John David P 0 0 0 0 0 0 0 0
    Sumerel, John P 0 0 0 0 0 0 0 0
    Earhert, Michael P 0 0 0 0 0 0 0 1
Total: 29 5 9 5 2 4 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Williams Baptist College 0 0 0 5 6 0 0 - 11 13 1
Crichton College 0 0 1 4 0 0 0 - 5 9 1


E- Reed, Ruthven
DP- WBC(0): ; CRIC(0): Beane LEFT- WBC(8): Crook,Sikes,Miller,Arnold(2),Taylor(2),Miller; CRIC(5): Young,Reed,Mays,Gardner,Merriwether
2B- Young, Pemberton, Sikes 3B- Barnes
HR- Merriwether, Arnold
SB- CS- Young, Ifland
SH- Nelson SF-


Williams Baptist College IP H R ER BB SO AB
Dillon, Matt 7.0 9 5 5 2 4 29
Total: 7.0 9 5 5 2 4 29
Crichton College IP H R ER BB SO AB
Beane, John David 3.2 9 5 5 2 4 19
Sumerel, John 1.0 4 6 3 2 1 8
Earhert, Michael 2.1 0 0 0 1 1 6
Total: 7.0 13 11 8 5 6 33


Winner- Dillon, Matt Loser- Sumerel, John Save-
WP- Beane, Dillon(2) PB- BK-
HBP- Earhert
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD