Williams Baptist College at Crichton College
2/9/2008 Memphis, TN


Williams Baptist College ( ) Crichton College (3-0, 0-0)
Player AB R H RBI BB SO PO A
Crook, Brandon SS 3 0 0 0 0 1 2 2
Fuqua, Cody 2B 2 1 2 0 0 0 1 1
Sikes, Joaby CF 2 0 0 0 0 0 1 0
Arnold, Andy 1B 2 0 1 0 0 0 6 0
Reynolds, LF 2 0 1 1 0 1 1 0
Mitchell, Josh DH 2 0 0 0 0 2 0 0
Pemberton, Tyler 3B 2 0 0 0 0 1 0 3
Miller, Michael RF 2 0 2 0 0 0 1 1
Presley, Jimmy C 1 0 0 0 0 1 0 1
    King, Kolby PH 1 0 0 0 0 0 0 0
Murphy, Blayne P 0 0 0 0 0 0 0 0
    Foley, Spencer P 0 0 0 0 0 0 0 0
    Selph, Shawn P 0 0 0 0 0 0 0 0
Total: 19 1 6 1 0 6 12 8
Player AB R H RBI BB SO PO A
Young, Dustin SS 2 2 1 1 0 0 1 1
    Tomasetti, Anthony SS 1 0 0 1 0 0 0 0
Barnes, Turner 3B 3 1 2 1 0 0 0 0
    Lenderman, Drew 3B 0 1 0 0 1 0 0 0
Greer, Daniel LF 2 2 1 2 1 0 0 0
    Chance, Corey LF 0 0 0 0 1 0 0 0
Gardner, Nick DH 4 2 3 5 0 0 0 0
Bumpous, Kody 1B 3 2 2 3 1 0 4 0
Reed, Terry RF 3 1 1 0 0 0 1 0
Merriwether, D.J. CF 1 2 1 1 1 0 1 0
    Gore, Matt CF 1 0 0 0 0 0 1 0
Burleson, Preston 2B 2 2 1 0 1 0 0 0
    Creasy, Chase 2B 0 0 0 0 0 0 0 0
Wright, Alan C 3 0 2 1 0 0 7 1
    Mays, Zach PR 0 2 0 0 0 0 0 0
Garrett, Chris P 0 0 0 0 0 0 0 2
Total: 25 17 14 15 6 0 15 4


Score by Innings   1  2  3   4  5  -   R  H  E
Williams Baptist College 0 0 0 1 0 - 1 6 4
Crichton College 6 1 7 3 x - 17 14 0


E- Crook, Presley, Reynolds(2)
DP- WBC(0): Sikes; CRIC(0): LEFT- WBC(3): Miller(2),Arnold; CRIC(3): Chance,Gardner,Bumpous
2B- Barnes, Greer, Gardner 3B-
HR- Merriwether, Bumpous
SB- CS- Greer, Reynolds
SH- SF- Young


Williams Baptist College IP H R ER BB SO AB
Murphy, Blayne 2.0 7 7 7 0 0 13
Foley, Spencer 1.2 6 10 8 6 0 10
Selph, Shawn 0.1 1 0 0 0 0 2
Total: 4.0 14 17 15 6 0 25
Crichton College IP H R ER BB SO AB
Garrett, Chris 5.0 6 1 1 0 6 19
Total: 5.0 6 1 1 0 6 19


Winner- Garrett, Chris Loser- Murphy, Blayne Save-
WP- PB- Presley(2) BK-
HBP-
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD