Crichton College at Trevecca Nazarene
3/21/2008 Nashville, TN (Jackson Field)


Crichton College (13-14 (4-4)) Trevecca Nazarene (17-7 (5-1))
Player AB R H RBI BB SO PO A
Young, Dustin SS 5 1 1 2 0 1 1 1
Barnes, Turner C 4 1 1 0 0 1 3 4
Merriwether, D.J. CF 4 2 3 3 1 0 2 0
Gardner, Nick 1B 5 2 1 3 0 4 10 0
Reed, Terry LF 5 2 3 3 0 1 1 1
Greer, Daniel DH 4 0 0 0 1 3 0 0
Chance, Corey RF 3 1 1 0 2 1 3 0
Burleson, Preston 2B 2 1 2 0 2 0 2 3
    Lenderman, Drew PR 0 0 0 0 0 0 0 0
Tomasetti, Anthony 3B 5 1 1 0 0 0 1 2
Garrett, Chris P 0 0 0 0 0 0 0 2
    Bumpous, Kody P 0 0 0 0 0 0 0 0
    Lonon, Max P 0 0 0 0 0 0 1 0
    Gipson, Paul P 0 0 0 0 0 0 0 0
Total: 37 11 13 11 6 11 24 13
Player AB R H RBI BB SO PO A
Parks, Marty CF 3 2 1 0 2 0 1 0
Lowe, Chris RF 5 2 2 0 0 1 2 0
Bree, Aaron SS 4 4 3 2 1 0 2 1
Lynch, Dylan 3B 3 3 2 2 1 0 0 3
    Pope, Jason PR 0 1 0 0 0 0 0 0
Angel, Wade DH 4 1 2 2 0 0 0 0
Heggie, Cody 1B 4 1 3 3 1 0 9 0
Wright, Nathan LF 5 0 1 2 0 2 1 0
Thaler, Brett C 3 0 0 0 0 1 6 1
    Bland, Adam C 1 0 0 0 0 1 4 0
Muirhead, Ross 2B 4 0 1 0 0 0 2 2
Shoup, Nick P 0 0 0 0 0 0 0 0
    Durossette, Drew P 0 0 0 0 0 0 0 0
    Brown, Steven P 0 0 0 0 0 0 0 0
Total: 36 14 15 11 5 5 27 7


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Crichton College 0 0 0 0 0 3 7 0 1 - 11 13 1
Trevecca Nazarene 3 0 3 0 3 3 0 2 x - 14 15 0


E- Young
DP- CRIC(0): Garrett; TNU(1): Bree,Heggie,Muirhead LEFT- CRIC(8): Young,Reed,Burleson,Greer,Lenderman,Chance(2),Merriwether; TNU(5): Heggie(3),Angel,Wright
2B- Burleson, Bree(2), Heggie, Lynch, Wright 3B- Heggie
HR- Reed(2), Gardner, Merriwether
SB- Parks, Bree CS- Merriwether, Muirhead
SH- Burleson, Barnes SF- Angel


Crichton College IP H R ER BB SO AB
Garrett, Chris 4.1 10 8 7 2 3 19
Bumpous, Kody 1.2 3 4 3 3 1 9
Lonon, Max 1.1 1 2 2 0 1 5
Gipson, Paul 0.2 1 0 0 0 0 3
Total: 8.0 15 14 12 5 5 36
Trevecca Nazarene IP H R ER BB SO AB
Shoup, Nick 6.0 4 5 5 5 6 19
Durossette, Drew 1.0 5 5 4 1 1 8
Brown, Steven 2.0 4 1 1 0 4 10
Total: 9.0 13 11 10 6 11 37


Winner- Shoup, Nick (5-0) Loser- Garrett, Chris (1-3) Save- Brown, Steven (6)
WP- Bumpous, Durossette PB- BK- Bumpous
HBP- Lonon, Shoup
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD