Record: 19-30-0   Home: 12-15-0   Away: 7-15-0   Neutral: 0-0-0   Conference: 7-18-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 33 26 30 47 51 43 30 18 7 0 0 0 3 - 288
Crichton College 34 21 28 53 29 35 31 17 5 0 0 0 4 - 257


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Mays, Zach 26 1 0.429 7 14 3 0 0 0 2 3 0.429 0 0 0 0 0.429 0 0 0 0
Barnes, Turner 48 48 0.353 167 20 59 8 1 4 29 81 0.485 16 1 17 0 0.411 1 5 4 5
Reed, Terry 47 46 0.331 157 29 52 8 0 6 24 78 0.497 12 2 32 1 0.384 1 2 7 10
Young, Dustin 48 47 0.311 167 37 52 10 0 4 24 74 0.443 15 8 24 0 0.389 3 4 10 12
Merriwether, D.J. 48 48 0.305 151 32 46 11 0 5 28 72 0.477 27 2 37 2 0.412 2 2 5 9
Greer, Daniel 45 43 0.301 143 23 43 9 1 3 19 63 0.441 11 2 47 2 0.359 0 2 4 8
Gardner, Nick 47 47 0.283 159 20 45 7 1 5 36 69 0.434 11 4 36 1 0.341 2 2 3 4
Burleson, Preston 40 37 0.264 106 20 28 4 0 1 13 35 0.330 11 9 10 0 0.381 0 2 5 5
Wright, Alan 19 18 0.250 48 6 12 3 0 0 5 15 0.313 5 3 4 0 0.345 2 2 0 0
Tomasetti, Anthony 30 24 0.232 69 12 16 1 0 2 11 23 0.333 3 0 10 1 0.260 1 3 0 0
Gore, Matt 26 14 0.227 44 7 10 1 0 0 2 11 0.250 6 2 4 0 0.346 0 2 1 1
Bumpous, Kody 42 34 0.217 106 15 23 3 0 5 20 41 0.387 10 5 21 1 0.311 1 2 0 2
Creasy, Chase 6 0 0.200 5 1 1 0 0 0 2 1 0.200 1 0 1 0 0.333 0 0 0 0
Chance, Corey 30 16 0.167 42 7 7 1 0 1 7 11 0.262 12 3 10 0 0.379 1 0 0 0
Beane, John David 31 23 0.132 68 8 9 1 0 4 11 22 0.324 4 2 30 0 0.203 0 3 1 2
Lenderman, Drew 14 1 0.125 8 4 1 0 0 0 0 1 0.125 1 0 2 0 0.222 0 0 1 1
De Leon, Jeff 3 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davis, Billy 14 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garrett, Chris 13 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sumerel, John 5 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Jesse 8 2 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Earhert, Michael 7 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lonon, Max 6 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gipson, Paul 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Albonetti, Anthony 14 12 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 48 0.281 1447 255 407 67 3 40 233 600 0.415 145 43 285 8 0.361 14 31 41 59
Opponents: 48 0.289 1282 254 371 70 8 31 231 550 0.429 101 55 183 16 0.364 11 23 49 74

LOB - Team (296), Opp (257). IBB - Team (1), Opp (7). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Gipson, Paul 0.00 0 1 2 0 0 0 0 0 3.2 3 2 0 1 1 1 0 0 16 0.200 1 0 0 0 0
Chance, Corey 1.59 4 1 12 3 0 0 0 0 39.2 32 12 7 12 33 4 0 0 165 0.219 4 5 0 0 2
De Leon, Jeff 2.87 0 1 3 2 0 0 0 0 15.2 13 8 5 2 5 3 0 3 64 0.213 0 1 0 0 0
Albonetti, Anthony 4.10 4 5 13 12 8 2 0 0 74.2 84 44 34 13 27 17 1 2 316 0.292 4 5 0 2 8
Bumpous, Kody 5.50 1 0 8 0 0 0 0 0 18.0 19 12 11 9 16 3 0 1 83 0.288 4 3 1 1 4
Garrett, Chris 6.00 2 7 13 10 2 1 0 0 69.0 71 52 46 23 35 20 1 5 307 0.265 5 8 2 5 3
Davis, Billy 6.84 3 10 14 13 5 0 0 0 75.0 95 67 57 20 42 11 4 11 350 0.306 4 13 0 3 4
Beane, John David 7.48 4 2 9 4 1 0 0 0 27.2 33 23 23 13 18 10 1 5 135 0.295 2 7 0 0 3
Sumerel, John 11.00 0 2 4 1 0 0 0 0 9.0 17 15 11 4 4 2 1 3 53 0.362 0 2 0 0 0
Earhert, Michael 11.91 0 0 6 1 0 0 0 0 11.1 23 21 15 3 6 4 0 2 73 0.383 2 8 0 1 1
Lonon, Max 13.50 1 0 6 1 0 0 0 0 10.2 14 18 16 5 10 1 0 2 56 0.318 0 6 0 1 0
Butler, Jesse 15.95 0 1 7 1 0 0 0 0 7.1 12 13 13 4 3 1 0 3 43 0.375 0 6 0 0 1

Total: 5.92 19 30 48 16 3 0 0 361.2 416 287 238 109 200 77 8 37 1661 0.287 26 64 3 13 26
Opponents: 5.24 27 16 48 14 2 5 5 321.0 364 210 187 122 252 58 2 35 1470 0.287 27 36 3 12 30


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Gipson, Paul 2 0 1 0 1 0 1.000 0 0 0 0 0.000 0 0 0
Lonon, Max 6 1 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Earhert, Michael 7 1 3 0 3 0 1.000 0 0 0 0 0.000 0 0 0
Gardner, Nick 47 47 308 295 12 1 0.997 15 0 0 0 0.000 0 0 0
Bumpous, Kody 42 34 95 76 17 2 0.979 2 0 0 0 0.000 0 0 0
Barnes, Turner 48 48 180 133 41 6 0.967 2 0 31 17 0.646 8 0 0
Merriwether, D.J. 48 48 87 83 1 3 0.966 2 0 0 0 0.000 0 0 0
Young, Dustin 48 47 207 73 125 9 0.957 15 0 0 0 0.000 0 0 0
Burleson, Preston 40 37 137 50 81 6 0.956 8 0 0 0 0.000 0 0 0
Wright, Alan 19 18 74 61 9 4 0.946 0 0 11 8 0.579 1 0 0
Gore, Matt 26 14 55 32 20 3 0.945 3 0 0 0 0.000 0 0 0
Albonetti, Anthony 14 12 16 3 12 1 0.938 2 0 0 0 0.000 0 0 0
Reed, Terry 47 46 78 72 1 5 0.936 0 0 0 0 0.000 0 0 0
Chance, Corey 30 16 40 23 14 3 0.925 3 0 0 0 0.000 0 0 0
Greer, Daniel 45 43 52 44 3 5 0.904 0 0 0 0 0.000 0 0 0
Mays, Zach 26 1 10 5 4 1 0.900 0 0 0 0 0.000 0 0 0
Garrett, Chris 13 10 29 7 19 3 0.897 2 0 0 0 0.000 0 0 0
Tomasetti, Anthony 30 24 52 18 28 6 0.885 0 0 0 0 0.000 0 0 0
Davis, Billy 14 13 20 4 13 3 0.850 1 0 0 0 0.000 0 0 0
Beane, John David 31 23 44 8 29 7 0.841 3 0 0 0 0.000 0 0 0
Creasy, Chase 6 0 7 3 2 2 0.714 0 0 0 0 0.000 0 0 0
De Leon, Jeff 3 2 3 1 1 1 0.667 1 0 0 0 0.000 0 0 0
Lenderman, Drew 14 1 1 0 0 1 0.000 0 0 0 0 0.000 0 0 0
Sumerel, John 5 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Butler, Jesse 8 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 48 1502 992 438 72 0.952 22 0 42 25 0.627 9 0 0
Opponents: 48 1411 963 388 60 0.957 1 0 32 15 0.681 10 0 0


DakStats by Daktronics Inc. Brookings, SD