Rhodes College at Crichton College
4/8/2008


Rhodes College ( 24-9, 8-3) Crichton College ( 16-20, 7-9)
Player AB R H RBI BB SO PO A
Bizzell, J.R. SS 3 2 1 2 0 0 5 4
Hurd, Richard LF 3 3 2 3 1 0 0 0
Vanaman, Daniel 1B 4 2 2 4 0 1 5 0
Lindsey, Brent 3B 1 0 0 0 1 0 0 0
    Royer, Brooks PH 2 0 0 0 0 0 1 0
Mosby, Mason RF 4 1 1 2 1 1 0 0
Beesley, Matt DH 5 2 3 0 0 1 0 0
Peterson, Kyle 2B 3 1 1 1 1 0 1 1
Conkell, Chris C 4 2 0 0 0 0 4 1
Valentine, Brandon CF 4 3 2 0 0 0 2 0
Simmons, Charles P 0 0 0 0 0 0 0 1
    Gilbert, Matt P 0 0 0 0 0 0 0 0
    Gertz, Max P 0 0 0 0 0 0 0 0
    Mueller, Jeff P 0 0 0 0 0 0 0 0
Total: 33 16 12 12 4 3 18 7
Player AB R H RBI BB SO PO A
Young, Dustin SS 3 2 1 1 0 1 1 3
Barnes, Turner C 3 0 2 1 0 0 3 0
Reed, Terry CF 3 0 1 0 0 1 2 0
Gardner, Nick 1B 2 1 0 0 1 1 10 0
Greer, Daniel LF 3 1 1 0 0 1 1 0
Bumpous, Kody 3B 3 2 2 3 0 0 0 1
Beane, John David P 3 0 0 0 0 1 0 0
Chance, Corey RF 3 0 0 0 0 0 2 0
Gore, Matt 2B 3 0 1 1 0 0 2 2
    Earhert, Michael P 0 0 0 0 0 0 0 0
    Lonon, Max P 0 0 0 0 0 0 0 0
    Davis, Billy P 0 0 0 0 0 0 0 0
Total: 26 6 8 6 1 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Rhodes College 0 0 2 4 3 0 7 - 16 12 2
Crichton College 0 0 1 3 1 1 0 - 6 8 4


E- Barnes(2), Chance, Bumpous, Bizzell, Lindsey
DP- RC(0): ; CRIC(0): Beane LEFT- RC(8): Beesley,Conkell,Vanaman,Bizzell,Peterson,Mosby,Lindsey(2); CRIC(4): Reed,Barnes,Gore,Beane
2B- Barnes, Beesley(2), Hurd, Vanaman 3B-
HR- Young, Bumpous, Vanaman, Mosby
SB- Reed, Gore, Hurd, Vanaman, Valentine CS- Barnes
SH- SF- Hurd, Bizzell


Rhodes College IP H R ER BB SO AB FO GO NP
Simmons, Charles 4.2 6 5 4 1 4 20 2 5 65
Gilbert, Matt 0.1 0 0 0 0 0 1 1 0 1
Gertz, Max 1.0 2 1 0 0 1 5 0 0 7
Mueller, Jeff 0.1 0 0 0 0 1 1 0 0 0
Total: 6.1 8 6 4 1 6 27 3 5 73
Crichton College IP H R ER BB SO AB FO GO NP
Beane, John David 4.0 6 6 6 3 2 18 4 5 67
Earhert, Michael 2.0 3 3 2 0 1 9 1 2 12
Lonon, Max 0.2 2 6 4 1 0 3 0 0 10
Davis, Billy 0.1 1 1 0 0 0 3 0 1 3
Total: 7.0 12 16 12 4 3 33 5 8 92


Winner- Simmons, Charles (4-0) Loser- Beane, John David (3-2) Save-
WP- Davis, Simmons(3) PB- BK-
HBP- Beane(2), Earhert(2), Lonon(2), Simmons
U- T- 02:30 A- 0
DakStats by Daktronics Inc. Brookings, SD