McKendree University at Crichton College
2/24/2008 Memphis, TN ( Gagliano Field)


McKendree University ( ) Crichton College (6-8 )
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 5 1 3 0 0 0 2 1
Muren, Tyler LF 5 1 2 1 0 1 1 0
Meyer, Ryan RF 5 0 1 1 0 1 3 0
Session, Craig C 4 0 2 1 0 1 2 0
Melliere, Brandon CF 4 0 0 0 0 1 0 0
O'Rear, Calvin 1B 4 0 2 0 0 0 15 0
Dunnigan, Brad DH 3 0 1 0 0 0 0 0
    McBride, Shane PH 1 0 1 0 0 0 0 0
Harpstrite, Todd 3B 3 0 0 0 1 0 1 6
Schallenberg, Dusty SS 3 1 1 0 0 0 0 5
    Holtmann, Brandon PH 1 0 0 0 0 0 0 0
Buehne, Adam P 0 0 0 0 0 0 0 4
    Schwierjohn, Tyler P 0 0 0 0 0 0 0 1
    Mattmiller, Tyler P 0 0 0 0 0 0 0 0
Total: 38 3 13 3 1 4 24 17
Player AB R H RBI BB SO PO A
Young, Dustin SS 4 2 1 0 1 0 2 5
Barnes, Turner C 4 0 1 1 0 0 5 1
    Mays, Zach PR 0 1 0 0 0 0 0 0
    Creasy, Chase PR 0 0 0 0 0 0 0 0
Merriwether, D.J. CF 4 0 0 0 0 0 2 0
Gardner, Nick 1B 4 0 2 1 0 0 12 2
    Lenderman, Drew PR 0 1 0 0 0 0 0 0
Greer, Daniel LF 4 0 3 0 0 0 2 0
Reed, Terry RF 4 1 1 1 0 2 0 0
Chance, Corey DH 1 0 0 0 3 0 0 1
    Beane, John David P 0 0 0 0 0 0 0 0
Burleson, Preston 2B 3 0 1 1 0 0 1 5
    Gore, Matt PR 0 1 0 0 0 0 0 0
Tomasetti, Anthony 3B 4 1 1 2 0 0 1 2
Albonetti, Anthony P 0 0 0 0 0 0 2 0
Total: 32 7 10 6 4 2 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
McKendree University 1 0 1 0 0 0 1 0 0 - 3 13 3
Crichton College 1 0 0 0 0 6 0 0 x - 7 10 1


E- Reed, Melliere(2), O'Rear
DP- MKC(0): ; CRIC(1): Young,Burleson,Gardner LEFT- MKC(9): Davinroy(2),Muren,Harpstrite,Session(2),O'Rear,Meyer,Dunnigan; CRIC(8): Young,Burleson,Greer(2),Mays,Chance,Gardner,Creasy
2B- Burleson, Davinroy(2), Muren 3B-
HR-
SB- Young(2), Reed, Session(2), O'Rear CS- Greer, O'Rear
SH- Merriwether SF-


McKendree University IP H R ER BB SO AB
Buehne, Adam 5.2 6 3 3 3 2 21
Schwierjohn, Tyler 0.1 3 4 4 0 0 4
Mattmiller, Tyler 2.0 1 0 0 1 0 7
Total: 8.0 10 7 7 4 2 32
Crichton College IP H R ER BB SO AB
Albonetti, Anthony 5.2 9 2 2 1 1 25
Chance, Corey 2.1 4 1 1 0 2 10
Beane, John David 1.0 0 0 0 0 1 3
Total: 9.0 13 3 3 1 4 38


Winner- Chance, Corey (2-0) Loser- Buehne, Adam Save-
WP- PB- BK-
HBP- Mattmiller
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD