McKendree University at Crichton College
2/23/2008


McKendree University ( ) Crichton College ( 5-8)
Player AB R H RBI BB SO PO A
Davinroy, Adam 2B 5 1 2 4 0 0 3 1
Muren, Tyler DH 4 1 2 1 0 0 0 0
    Rose, Thomas PH 1 0 1 1 0 0 0 0
Meyer, Ryan LF 5 2 2 2 0 0 2 0
Session, Craig C 4 2 1 1 1 0 4 0
Melliere, Brandon CF 4 0 0 0 0 2 4 0
    McBride, Shane PR 0 0 0 0 0 0 0 0
O'Rear, Calvin 1B 3 2 2 2 0 0 6 1
Harpstrite, Todd 3B 3 1 1 0 0 1 0 3
    Holtmann, Brandon PH 0 1 0 0 0 0 0 1
Willman, Ross RF 2 0 0 0 0 0 0 0
    Clervi, Anthony PH 1 2 0 0 0 0 0 0
Belim, Chris SS 3 1 1 1 0 1 1 4
Parke, Rusty P 0 0 0 0 0 0 0 1
    Ullery, Joey P 0 0 0 0 0 0 1 0
Total: 35 13 12 12 1 4 21 11
Player AB R H RBI BB SO PO A
Young, Dustin SS 4 0 1 0 0 0 1 0
Barnes, Turner C 4 0 3 0 0 0 3 1
    Mays, Zach PR 0 1 0 0 0 0 0 0
Merriwether, D.J. CF 2 0 0 0 2 0 3 0
Gardner, Nick DH 4 0 2 0 0 1 0 0
Reed, Terry RF 3 0 1 1 0 1 1 0
Bumpous, Kody 1B 4 0 0 0 0 0 9 0
Greer, Daniel LF 3 0 1 0 0 1 3 0
Gore, Matt 2B 1 0 0 0 0 0 0 5
    Chance, Corey PH 0 0 0 0 1 0 0 0
    Burleson, Preston 2B 0 0 0 0 0 0 1 0
Tomasetti, Anthony 3B 3 0 1 0 0 0 0 2
Davis, Billy P 0 0 0 0 0 0 0 0
    Sumerel, John P 0 0 0 0 0 0 0 0
    Earhert, Michael P 0 0 0 0 0 0 0 0
    Butler, Jesse P 0 0 0 0 0 0 0 0
Total: 28 1 9 1 3 3 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
McKendree University 1 0 0 0 0 8 4 - 13 12 0
Crichton College 0 0 0 0 0 0 1 - 1 9 2


E- Gore, Tomasetti
DP- MKC(1): Davinroy,Belim,O'Rear; CRIC(0): LEFT- MKC(6): Davinroy,Belim,Muren,Session,O'Rear,Rose; CRIC(11): Young,Reed,Barnes,Tomasetti,Greer,Chance,Gardner,Merriwether(3),Bumpous
2B- Davinroy, Session 3B-
HR- O'Rear, Meyer
SB- Reed, Session, Meyer CS-
SH- SF- Reed


McKendree University IP H R ER BB SO AB
Parke, Rusty 6.0 7 0 0 2 3 24
Ullery, Joey 1.0 2 1 1 1 0 4
Total: 7.0 9 1 1 3 3 28
Crichton College IP H R ER BB SO AB
Davis, Billy 5.2 4 4 3 0 4 22
Sumerel, John 0.0 2 3 3 0 0 2
Earhert, Michael 0.2 6 6 5 1 0 9
Butler, Jesse 0.2 0 0 0 0 0 2
Total: 7.0 12 13 11 1 4 35


Winner- Parke, Rusty Loser- Davis, Billy (1-2) Save-
WP- PB- BK-
HBP- Davis, Sumerel, Earhert(2), Parke
U- T- 02:15 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD