Mississippi College at Crichton College
2/7/2008 Memphis, TN ( Gagliano Field)


Mississippi College ( ) Crichton College ( 2-0, 0-0)
Player AB R H RBI BB SO PO A
Turner, Brandon CF 4 1 2 0 0 0 1 0
Smith, Andy LF 3 0 1 0 0 1 1 0
Hodges, Paige C 3 0 1 2 0 0 3 0
Parks, Max 1B 3 0 0 0 0 0 6 2
Gullick, Cody DH 2 1 1 0 1 0 0 0
    Reed, Will PR 0 0 0 0 0 0 0 0
Quick, Matthew RF 3 1 1 0 0 0 4 0
Prewitt, Reed 3B 3 1 1 0 0 2 0 1
Bruss, Tim 2B 3 1 1 2 0 0 3 4
Bodree, Dakota SS 3 0 0 1 0 0 0 3
Stewart, Nathan P 0 0 0 0 0 0 2 0
    Denson, Josh P 0 0 0 0 0 0 0 0
    Craven, Jack P 0 0 0 0 0 0 0 0
Total: 27 5 8 5 1 3 20 10
Player AB R H RBI BB SO PO A
Young, Dustin SS 4 3 3 0 0 0 2 5
Barnes, Turner DH 4 1 3 1 0 0 0 0
Greer, Daniel LF 2 1 1 0 2 0 1 0
Gardner, Nick 1B 3 0 0 0 0 1 11 0
    Mays, Zach PR 0 1 0 0 0 0 0 0
Beane, John David 3B 3 0 0 1 0 1 1 0
Reed, Terry RF 4 0 1 0 0 0 2 0
Merriwether, D.J. CF 3 0 1 2 1 0 1 0
Gore, Matt 2B 2 0 1 0 0 0 0 4
Wright, Alan C 3 0 0 0 0 0 3 1
Albonetti, Anthony P 0 0 0 0 0 0 0 2
Total: 28 6 10 4 3 2 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Mississippi College 0 0 0 0 5 0 0 - 5 8 1
Crichton College 0 0 1 0 1 0 4 - 6 10 0


E- Quick
DP- MC(1): Bruss,Stewart,Parks; CRIC(0): LEFT- MC(2): Turner,Reed; CRIC(8): Reed,Barnes(2),Gore,Greer,Beane,Merriwether(2)
2B- Bruss, Turner, Hodges 3B-
HR-
SB- Reed CS- Hodges
SH- Gore SF-


Mississippi College IP H R ER BB SO AB
Stewart, Nathan 6.1 8 4 4 2 2 25
Denson, Josh 0.0 1 0 0 1 0 1
Craven, Jack 0.1 1 2 2 0 0 2
Total: 6.2 10 6 6 3 2 28
Crichton College IP H R ER BB SO AB
Albonetti, Anthony 7.0 8 5 5 1 3 27
Total: 7.0 8 5 5 1 3 27


Winner- Albonetti, Anthony (1-0) Loser- Denson, Josh Save-
WP- Stewart PB- Hodges BK-
HBP- Denson(2)
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD