Lyon College at Crichton College
3/1/2008 Memphis, TN ( Gagliano Field)


Lyon College (13-3, 1-1) Crichton College (8-10, 1-1)
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 2 1 0 0 2 1 2 0
    Wallace, Zac PH 1 0 0 0 0 0 0 0
Brown, Justin 2B 3 1 2 2 0 0 1 0
    Kallsnick, Kyle PH 1 0 0 0 0 1 0 0
Kellums, Drew 1B 3 1 2 2 1 0 5 0
Neal, Sam RF 4 1 1 2 0 0 4 0
Cox, Kody LF 4 2 2 0 0 0 0 0
Salahub, Nick DH 3 0 2 1 0 0 0 0
    Moore, Wil PH 1 0 1 0 0 0 0 0
Schatzley, Andy 3B 3 2 2 0 0 1 1 1
    Thornton, Aaron PH 1 0 0 0 0 1 0 0
Danoff, Jason C 2 1 0 0 1 2 8 0
    Cunningham, Justin PH 1 0 0 0 0 0 0 0
Hass, Josiah SS 3 0 1 2 0 1 0 2
    Hardin, Lans PH 1 0 0 0 0 0 0 0
McGarity, Justin P 0 0 0 0 0 0 0 1
Total: 33 9 13 9 4 7 21 4
Player AB R H RBI BB SO PO A
Young, Dustin SS 3 0 1 0 0 0 1 2
Barnes, Turner C 3 0 0 0 0 1 8 1
Merriwether, D.J. CF 3 0 1 0 0 2 2 0
Gardner, Nick 1B 3 0 1 0 0 2 5 0
Greer, Daniel LF 3 0 0 0 0 2 0 0
Chance, Corey DH 3 0 0 0 0 1 0 2
Reed, Terry RF 2 0 0 0 0 0 2 0
Burleson, Preston 2B 2 0 0 0 0 0 2 0
Tomasetti, Anthony 3B 2 0 0 0 0 0 1 1
Davis, Billy P 0 0 0 0 0 0 0 0
    Albonetti, Anthony P 0 0 0 0 0 0 0 0
Total: 24 0 3 0 0 8 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Lyon College 0 2 1 4 2 0 0 - 9 13 0
Crichton College 0 0 0 0 0 0 0 - 0 3 0


E-
DP- LYON(0): ; CRIC(0): LEFT- LYON(8): Brown,Hass(2),Kellums(2),Moore,D'Amico,Salahub; CRIC(3): Young,Gardner,Merriwether
2B- Brown, Hass, Cox, Schatzley 3B-
HR- Neal
SB- D'Amico CS- Brown
SH- SF-


Lyon College IP H R ER BB SO AB
McGarity, Justin 7.0 3 0 0 0 8 24
Total: 7.0 3 0 0 0 8 24
Crichton College IP H R ER BB SO AB
Davis, Billy 3.2 10 7 7 2 3 20
Albonetti, Anthony 0.1 2 2 2 1 0 3
Chance, Corey 3.0 1 0 0 1 4 10
Total: 7.0 13 9 9 4 7 33


Winner- McGarity, Justin Loser- Davis, Billy (1-4) Save-
WP- PB- BK-
HBP- Chance
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD