Lyon College at Crichton College
2/29/2008 Memphis, TN (Gagliano Field)


Lyon College (12-3, 0-1) Crichton College (8-9, 1-0)
Player AB R H RBI BB SO PO A
D'Amico, Nick CF 4 2 2 0 2 1 1 0
Brown, Justin 2B 6 1 1 1 1 1 5 1
Kellums, Drew 1B 7 1 4 4 0 1 10 0
Neal, Sam RF 6 0 0 0 0 4 4 1
Cox, Kody LF 6 0 0 0 0 3 1 0
Salahub, Nick DH 6 1 2 0 0 3 1 0
    Wallace, Zac PH 0 0 0 0 0 0 0 0
    Cunningham, Justin PR 0 1 0 0 0 0 0 0
    Brock, Chad P 0 0 0 0 0 0 0 0
Schatzley, Andy 3B 5 3 1 1 0 1 3 2
Richards, Garry SS 5 0 1 2 0 2 1 5
    Hass, Josiah PH 0 1 0 0 0 0 0 0
Danoff, Jason C 4 1 2 2 0 1 12 2
    Husband, Jay PH 1 0 0 0 0 0 0 0
    Kallsnick, Kyle C 0 0 0 0 0 0 0 0
Bond, Derek P 0 0 0 0 0 0 0 1
    Bell, Matt P 0 0 0 0 0 0 0 1
Total: 50 11 13 10 3 17 38 13
Player AB R H RBI BB SO PO A
Young, Dustin SS 5 0 0 0 2 1 5 3
Barnes, Turner C 6 0 2 0 1 1 17 2
    Mays, Zach PR 0 2 0 0 0 0 0 0
Merriwether, D.J. CF 5 2 2 0 1 0 0 0
Gardner, Nick 1B 7 0 1 2 0 1 12 0
    Lenderman, Drew PR 0 1 0 0 0 0 0 0
Greer, Daniel LF 7 3 2 2 0 2 1 0
Chance, Corey DH 6 3 2 3 1 2 0 0
Reed, Terry RF 6 1 3 1 0 1 2 0
Burleson, Preston 2B 6 0 3 3 0 2 1 2
Tomasetti, Anthony 3B 6 0 0 0 0 2 1 2
Garrett, Chris P 0 0 0 0 0 0 0 4
    Bumpous, Kody P 0 0 0 0 0 0 0 1
    Beane, John David P 0 0 0 0 0 0 0 0
Total: 54 12 15 11 5 12 39 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R  H  E
Lyon College 3 3 0 0 0 2 0 0 0 0 0 0 3 - 11 13 6
Crichton College 0 0 3 0 2 0 2 1 0 0 0 0 4 - 12 15 4


E- Young, Burleson, Tomasetti, Garrett, Schatzley, Richards(3), D'Amico, Danoff
DP- LYON(1): Brown,Kellums,Richards,Salahub(2); CRIC(0): LEFT- LYON(7): Brown(2),Schatzley,Kellums(2),D'Amico(2); CRIC(10): Young,Reed(2),Burleson(3),Tomasetti,Greer,Mays,Merriwether
2B- Reed, Merriwether, Brown, Schatzley, D'Amico, Danoff, Salahub 3B- Gardner, Kellums
HR- Chance, Kellums
SB- Kellums, D'Amico CS- Merriwether, Kellums, D'Amico
SH- Merriwether, Hass, Danoff SF-


Lyon College IP H R ER BB SO AB
Bond, Derek 4.2 9 5 5 2 4 24
Bell, Matt 3.0 4 3 3 1 0 13
Salahub, Nick 4.2 1 2 2 2 8 15
Brock, Chad 0.1 1 1 0 0 0 2
Total: 12.2 15 11 10 5 12 54
Crichton College IP H R ER BB SO AB
Garrett, Chris 5.0 8 8 7 2 7 24
Bumpous, Kody 6.0 1 0 0 1 7 15
Beane, John David 2.0 4 3 3 0 3 11
Total: 13.0 13 11 10 3 17 50


Winner- Beane, John David (1-1) Loser- Brock, Chad Save-
WP- Garrett, Brock PB- Barnes(4), Danoff BK- Garrett(2)
HBP- Beane, Bumpous
U- T- 00:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD