Record: 7-18-0   Home: 5-9-0   Away: 2-9-0   Neutral: 0-0-0   Conference: 7-18-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12   13  -   R
Opponents 22 15 16 30 18 23 6 6 2 0 0 0 3 - 141
Crichton College 5 9 12 24 9 17 15 5 4 0 0 0 4 - 104


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Reed, Terry 25 25 0.341 82 13 28 4 0 4 14 44 0.537 8 1 15 1 0.407 0 2 2 3
Barnes, Turner 25 25 0.330 88 4 29 2 0 2 14 37 0.420 8 1 11 0 0.388 1 2 1 1
Merriwether, D.J. 25 25 0.291 79 15 23 7 0 1 7 33 0.418 17 0 23 1 0.412 1 1 1 4
Burleson, Preston 23 23 0.279 68 9 19 2 0 1 8 24 0.353 6 3 7 0 0.364 0 1 4 4
Chance, Corey 13 7 0.250 24 5 6 1 0 1 4 10 0.417 4 2 6 0 0.400 0 0 0 0
Greer, Daniel 22 21 0.243 70 8 17 5 0 1 9 25 0.357 4 0 30 0 0.284 0 1 2 3
Young, Dustin 25 25 0.241 83 13 20 5 0 1 12 28 0.337 11 7 14 0 0.373 1 1 3 4
Wright, Alan 4 4 0.231 13 1 3 2 0 0 0 5 0.385 0 0 2 0 0.231 0 1 0 0
Gore, Matt 9 3 0.222 9 3 2 0 0 0 0 2 0.222 3 1 0 0 0.462 0 1 0 0
Bumpous, Kody 21 18 0.212 52 6 11 0 0 2 4 17 0.327 5 3 15 1 0.317 0 2 0 2
Gardner, Nick 24 24 0.210 81 9 17 1 1 2 13 26 0.321 5 2 19 0 0.270 1 1 3 4
Tomasetti, Anthony 15 14 0.190 42 6 8 0 0 0 3 8 0.190 0 0 7 1 0.186 1 2 0 0
Beane, John David 15 11 0.158 38 5 6 1 0 3 9 16 0.421 2 0 14 0 0.200 0 3 0 1
De Leon, Jeff 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Albonetti, Anthony 9 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lenderman, Drew 8 0 0.000 0 1 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 1 1
Davis, Billy 9 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Garrett, Chris 8 7 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Butler, Jesse 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Earhert, Michael 2 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lonon, Max 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Gipson, Paul 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Mays, Zach 14 0 0.000 0 6 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 25 0.259 729 104 189 30 1 18 97 275 0.377 73 20 163 4 0.341 5 18 17 27
Opponents: 25 0.288 733 141 211 44 5 16 129 313 0.427 65 24 104 8 0.362 6 17 30 44

LOB - Team (168), Opp (148). IBB - Team (1), Opp (3). Picked Off - Team (1), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

De Leon, Jeff 0.00 0 0 1 0 0 0 0 0 2.1 1 0 0 0 0 1 0 0 8 0.125 0 0 0 0 0
Gipson, Paul 0.00 0 0 1 0 0 0 0 0 0.2 1 0 0 0 0 1 0 0 3 0.333 0 0 0 0 0
Butler, Jesse 0.00 0 0 2 0 0 0 0 0 1.2 4 0 0 0 0 0 0 0 10 0.444 0 1 0 0 0
Chance, Corey 1.54 0 1 6 0 0 0 0 0 11.2 10 5 2 4 11 1 0 0 51 0.238 1 3 0 0 2
Bumpous, Kody 2.89 0 0 4 0 0 0 0 0 9.1 5 4 3 5 9 0 0 0 38 0.172 1 1 1 0 3
Albonetti, Anthony 4.60 2 5 9 8 6 2 0 0 47.0 53 32 24 8 14 11 1 2 202 0.286 4 2 0 1 6
Garrett, Chris 7.04 1 5 8 7 1 1 0 0 47.1 54 39 37 22 24 17 1 4 219 0.286 4 3 2 4 1
Earhert, Michael 7.36 0 0 2 1 0 0 0 0 3.2 6 3 3 1 2 1 0 0 20 0.375 1 2 0 0 1
Beane, John David 7.36 2 0 2 0 0 0 0 0 3.2 5 3 3 3 4 3 1 0 21 0.313 1 1 0 0 1
Davis, Billy 7.71 2 7 9 9 5 0 0 0 53.2 66 47 46 18 35 9 2 9 250 0.301 2 9 0 1 3
Lonon, Max 19.64 0 0 3 0 0 0 0 0 3.2 6 8 8 4 5 0 0 1 23 0.353 0 2 0 0 0

Total: 6.14 7 18 25 12 3 0 0 184.2 211 141 126 65 104 44 5 16 845 0.288 14 24 3 6 17
Opponents: 4.51 18 7 25 10 2 5 5 189.2 189 103 95 73 163 30 1 18 845 0.259 8 20 2 5 18


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Chance, Corey 13 7 20 14 6 0 1.000 0 0 0 0 0.000 0 0 0
Gore, Matt 9 3 12 8 4 0 1.000 1 0 0 0 0.000 0 0 0
Bumpous, Kody 21 18 44 34 10 0 1.000 2 0 0 0 0.000 0 0 0
Lonon, Max 3 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Earhert, Michael 2 1 2 0 2 0 1.000 0 0 0 0 0.000 0 0 0
Albonetti, Anthony 9 8 8 1 7 0 1.000 2 0 0 0 0.000 0 0 0
Gardner, Nick 24 24 167 165 1 1 0.994 7 0 0 0 0.000 0 0 0
Barnes, Turner 25 25 116 93 22 1 0.991 1 0 22 11 0.667 8 0 0
Merriwether, D.J. 25 25 54 52 1 1 0.981 2 0 0 0 0.000 0 0 0
Burleson, Preston 23 23 96 39 54 3 0.969 5 0 0 0 0.000 0 0 0
Young, Dustin 25 25 116 38 74 4 0.966 6 0 0 0 0.000 0 0 0
Reed, Terry 25 25 48 45 1 2 0.958 0 0 0 0 0.000 0 0 0
Wright, Alan 4 4 19 17 1 1 0.947 0 0 2 1 0.667 0 0 0
Davis, Billy 9 9 15 3 11 1 0.933 1 0 0 0 0.000 0 0 0
Tomasetti, Anthony 15 14 31 12 15 4 0.871 0 0 0 0 0.000 0 0 0
Greer, Daniel 22 21 30 26 0 4 0.867 0 0 0 0 0.000 0 0 0
Garrett, Chris 8 7 18 2 13 3 0.833 2 0 0 0 0.000 0 0 0
Beane, John David 15 11 21 4 11 6 0.714 1 0 0 0 0.000 0 0 0
Mays, Zach 14 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Gipson, Paul 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lenderman, Drew 8 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
De Leon, Jeff 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Butler, Jesse 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 25 819 554 234 31 0.962 9 0 24 12 0.667 8 0 0
Opponents: 25 806 569 204 33 0.959 1 0 16 9 0.640 7 0 0


DakStats by Daktronics Inc. Brookings, SD