Team: Philander Smith College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Mbahuma, Puvitanda 3 4 4 8 0.000 0 1 1 2 5 0 0 0 0
2 Means, Britni 3 0 1 1 -1.000 7 1 0 0 3 1 0 0 0
3 Toney, Kiara 3 5 3 8 0.250 0 1 0 2 3 2 0 1 0
6 Flood, Ariel 3 1 3 4 -0.500 1 0 0 2 2 0 1 1 0
8 Greenwell, Shavonne 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
10 Darkwah, Adjoa 3 0 3 3 -1.000 0 0 1 6 1 0 0 1 0
12 Simmons, Shanita 3 2 1 3 0.333 0 0 1 3 1 3 1 0 0
13 Young, King 3 0 0 0 0.000 0 0 0 1 1 0 0 0 0
TM TEAM, 3 0

Team Totals: 12 15 27 -0.111 8 3 3 16 16 6 2 3 0
Total Team Blocks: 7.0
 
Game K E TA PCT
1 5 10 15 -0.333
2 3 3 6 0.000
3 4 2 6 0.333
TEAMS 1 2 3
Philander Smith College 18 11 13
Crichton College 25 25 25
Team Records:
 
12-13
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Hicks, Tiffani 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 3 4 1 9 0.333 0 0 0 0 0 1 0 2 0
5 Vann, Jasmine 3 7 1 10 0.600 1 1 2 0 8 0 1 2 0
8 Walton, Rachel 3 3 2 6 0.167 1 0 0 0 1 0 1 1 0
9 Watson, Kelsey 3 10 0 15 0.667 0 1 1 0 1 5 3 0 0
10 Moonen, Jamilyn 3 0 0 0 0.000 0 1 1 0 8 0 0 0 0
11 Dasilva, Andressa 2 3 3 6 0.000 1 1 2 0 9 0 0 0 0
12 Edwards, Kiunda 2 1 2 4 -0.250 0 1 1 0 0 0 0 0 0
13 Chambers, Deanna 2 4 1 10 0.300 0 2 0 0 2 0 0 0 0
14 Watts, Jennifer 3 0 0 1 0.000 24 3 1 0 6 0 1 0 0
TM TEAM, 3 0

Team Totals: 32 10 61 0.361 27 10 8 0 35 6 6 5 0
Total Team Blocks: 9.0
 
Game K E TA PCT
1 11 4 20 0.350
2 10 5 24 0.208
3 11 1 17 0.588
Site: , ,
Date: 10/21/2008   Attendance: 0 Length of Match: 3:56
Referees: ,
DakStats by Daktronics Inc. Brookings, SD