Team: Union University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Neathamer, CJ 3 7 0 7 1.000 0 0 0 0 0 0 0 0 0
6 Ogas, Emilie 3 10 5 15 0.333 0 0 2 0 0 0 0 0 0
7 Wallach, Lindsey 3 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
8 Hutchison Coyle, Amanda 3 8 1 9 0.778 0 0 0 0 0 1 0 0 0
9 Hobbs, Cassi 2 0 0 0 0.000 0 1 0 0 0 0 0 0 0
11 Martins, Jennifer 3 0 1 1 -1.000 34 1 1 0 0 0 0 0 0
12 Dake, Jill 3 13 0 13 1.000 0 0 0 0 0 0 0 0 0
22 Berlin, Brisa 3 1 1 2 0.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 39 9 48 0.625 34 2 3 0 0 1 0 0 0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 14 3 17 0.647
2 12 2 14 0.714
3 13 4 17 0.529
TEAMS 1 2 3
Union University 30 30 30
Crichton College 12 12 0
Team Records:
W-22, L-8
W-0, L-27
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Barr, Alisha 3 0 4 5 -0.800 0 0 0 0 2 0 1 0 0
5 Vann, Jasmine 3 3 0 3 1.000 0 2 0 0 0 1 0 0 0
8 Walton, Rachel 3 1 2 3 -0.333 1 0 1 0 0 1 2 0 0
10 McGee, Anttremena 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0
12 Edwards, Kiunda 3 1 1 2 0.000 0 0 0 0 0 0 0 0 0
13 Chambers, Deanna 3 4 6 10 -0.200 0 0 2 0 0 6 0 0 0
15 Divitorio, Jessica 3 1 0 1 1.000 6 1 0 0 0 1 0 0 0
TM TEAM, 3 0

Team Totals: 10 13 24 -0.125 7 3 3 0 2 9 3 0 0
Total Team Blocks: 10.5
 
Game K E TA PCT
1 3 3 7 0.000
2 4 5 9 -0.111
3 3 5 8 -0.250
Site: Crichton College, Memphis, TN
Date: 11/6/2007   Attendance: 0 Length of Match: 2:00
Referees: ,
DakStats 3000 by Daktronics Inc. Brookings, SD