Team: Lyon College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sullivan, Ann 3 6 0 6 1.000 0 0 1 0 0 0 0 0 0
3 Parsons, Katelyn 3 0 0 0 0.000 0 1 2 0 0 0 0 0 0
4 Leborn, Meghann 2 2 0 2 1.000 0 0 0 0 0 1 0 0 0
5 Gottfried, Heather 1 0 0 0 0.000 0 0 1 0 0 0 0 0 0
9 Eifling, Leah 2 0 0 0 0.000 1 1 2 0 0 0 0 0 0
10 Beineke, Katie 3 7 0 7 1.000 0 0 0 0 0 1 0 0 0
11 Paunovic, Daria 3 10 1 11 0.818 0 5 4 0 0 0 0 0 0
18 Arnold, Julie 2 0 0 0 0.000 11 0 0 0 0 0 0 0 0
22 Castleberry, Lauren 2 7 0 7 1.000 0 0 2 0 0 0 0 0 0
24 Sylvester, Jessica 3 1 0 1 1.000 19 1 1 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 33 1 34 0.941 31 8 13 0 0 2 0 0 0
Total Team Blocks: 2.0
 
Game K E TA PCT
1 10 1 11 0.818
2 11 0 11 1.000
3 12 0 12 1.000
TEAMS 1 2 3
Lyon College 30 30 30
Crichton College 13 18 18
Team Records:
W-18-L-11
W-0, L-26
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
2 Barr, Alisha 3 0 1 1 -1.000 0 1 0 0 0 1 0 0 0
5 Vann, Jasmine 3 6 3 9 0.333 0 0 2 0 0 0 0 0 0
8 Walton, Rachel 3 3 1 4 0.500 0 1 0 0 0 0 0 0 0
10 McGee, Anttremena 3 1 2 3 -0.333 0 0 0 0 0 0 0 0 0
12 Edwards, Kiunda 3 0 0 0 0.000 0 1 1 0 0 0 0 0 0
13 Chambers, Deanna 3 3 2 5 0.200 0 1 1 0 0 0 0 0 0
15 Divitorio, Jessica 3 0 0 0 0.000 7 0 0 0 1 0 0 0 0
22 Tate, Khiira 0 0 1 1 -1.000 0 0 0 0 0 0 0 0 0
TM TEAM, 3 0

Team Totals: 13 10 23 0.130 7 4 4 0 1 1 0 0 0
Total Team Blocks: 1.0
 
Game K E TA PCT
1 3 2 5 0.200
2 7 3 10 0.400
3 3 5 8 -0.250
Site: Crichton College, Memphis, TN
Date: 11/6/2007   Attendance: 0 Length of Match: 2:00
Referees: Lavonne Hill, Janet Daleke
DakStats 3000 by Daktronics Inc. Brookings, SD