Team: Union University ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Sells, Olivia 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Neathamer, CJ 6 8 2 10 0.600 0 6 0 0 0 0 0 0 0
6 Ogas, Emilie 6 14 1 15 0.867 0 0 1 0 0 1 1 0 0
7 Wallach, Lindsey 6 1 0 1 1.000 0 3 1 0 0 0 0 0 0
8 Hutchison Coyle, Amanda 6 9 1 10 0.800 0 1 1 0 0 1 0 0 0
9 Hobbs, Cassi 6 0 0 0 0.000 0 3 0 0 0 0 0 0 0
11 Martins, Jennifer 6 1 0 1 1.000 37 5 1 0 0 0 0 0 0
12 Dake, Jill 6 1 3 4 -0.500 0 0 0 0 0 2 0 0 0
17 Catrett, Tiven 6 10 2 12 0.667 0 1 1 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 44 9 53 0.660 37 19 5 0 0 4 1 0 0
Total Team Blocks: 4.5
 
Game K E TA PCT
1 17 5 22 0.545
2 12 1 13 0.846
3 15 3 18 0.667
TEAMS 1 2 3
Union University 30 30 30
Crichton College 9 12 14
Team Records:
W-1, L-0, Conf. W-1, L-0
W-0, L-4, Conf. W-0, L-2
 
Team: Crichton College ATTACK SET SERVE PASS DEF BLOCK GEN
No Player GP K E TA PCT A SA SE RE DIG BS BA BE BHE
1 Shaw, Marietta 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0
2 Barr, Alisha 6 0 2 2 -1.000 0 0 0 0 0 0 1 0 0
5 Vann, Jasmine 6 1 1 4 0.000 1 1 0 0 3 0 0 0 0
8 Walton, Rachel 6 3 2 7 0.143 5 0 0 0 0 0 0 0 0
10 Divitorio, Jessica 6 0 0 0 0.000 0 1 0 0 2 0 0 0 0
11 Dasilva, Andressa 6 4 2 6 0.333 2 0 2 0 0 1 0 0 0
12 Edwards, Kiunda 5 0 0 1 0.000 0 0 1 0 1 0 0 0 0
13 Chambers, Deanna 6 2 1 5 0.200 0 0 1 0 1 0 0 0 0
16 Murry, Markita 3 0 0 0 0.000 0 1 0 0 0 0 0 0 0
TM TEAM, 5 0

Team Totals: 10 8 25 0.080 8 3 4 0 7 1 1 0 0
Total Team Blocks: 1.5
 
Game K E TA PCT
1 1 0 8 0.125
2 6 4 10 0.200
3 3 4 7 -0.143
Site: Crichton, Memphis, TN
Date: 9/1/2007   Attendance: 50 Length of Match: 1:41
Referees: David Henry, Michey Pitts
DakStats 3000 by Daktronics Inc. Brookings, SD